P0953AM

Relative Maturity: 109 days
More product information on the  Pioneer®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
265.5 $1,233.03 67% 56.6 18.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 170.4 95% $781.29 59.9 17.8% No Fine
Attica,OH 2023 224.6 104% $1,007.54 51.9 19.8% No Medium
Belleville,KS 2023 228 101% $1,261.80 58.2 14.8% No Medium
Bruning,NE 2023 284.7 103% $1,328.39 59.1 16.2% Yes Medium
Cambridge,NE 2023 293.4 110% $1,392.91 59.4 14.5% Yes Medium
Columbus,KS 2023 71.4 77% $397.29 59.4 14.1% No Medium
Cortland,IN 2023 293.1 103% $1,308.16 52.1 20.3% No Coarse
Coshocton,OH 2023 295 98% $1,281.49 53.9 22.7% No Medium
Dale,IN 2023 291.9 106% $1,311.54 55.7 19.6% No Medium
Demotte,IN 2023 282.7 103% $1,224.34 52.4 22.9% No Coarse
Fennimore,WI 2023 337 106% $1,458.52 51.4 23.0% No Medium
Gothenburg,NE 2023 329 106% $1,474.86 54.7 19.8% Yes Medium
Greeley,NE 2023 306.4 106% $1,403.50 57.9 17.9% Yes Coarse
Greenfield,TN 2023 237.8 101% $1,125.19 57.5 14.9% Yes Medium
Haven,KS 2023 204.8 95% $1,152.18 60.8 13.0% Yes Medium
Hiawatha,KS 2023 258.9 107% $1,445.68 59.1 13.8% No Medium
Hopkinsville,KY 2023 221.7 96% $999.68 58.3 19.3% No Medium
Jackson,TN 2023 272.9 101% $1,290.60 57.1 14.9% No Medium
Jamestown,OH 2023 328.2 100% $1,465.38 55.3 20.2% No Fine
Janesville,WI 2023 292.3 102% $1,267.17 53.2 22.8% No Medium
Jesup,IA 2023 213.6 92% $946.90 56.2 20.9% No Medium
Kellogg,IA 2023 255.3 103% $1,149.60 58.1 19.5% No Medium
Lawrence,KS 2023 254.4 103% $1,423.12 59.9 13.6% No Medium
Leroy,IL 2023 312.1 106% $1,356.92 55.4 22.6% No Medium
Norborne,MO 2023 219.5 99% $1,190.21 59.5 17.0% No Medium
Norfolk,NE 2023 296.1 101% $1,364.64 53.1 17.3% Yes Medium
Perrysville,IN 2023 306.8 109% $1,354.70 53.9 21.2% No Medium
Pershing,IN 2023 270.3 97% $1,199.05 55.7 20.8% No Medium
Pierceville,KS 2023 260 114% $1,404.57 59 17.5% Yes Medium
Pleasantplains,IL 2023 266.3 107% $1,191.15 55.9 20.1% No Medium
Princeton,IL 2023 306.3 104% $1,366.24 55.9 20.3% No Medium
Raymond,NE 2023 263.7 107% $1,295.51 58 11.2% Yes Medium
Rochester,IN 2023 290.8 99% $1,237.63 53.4 24.4% No Medium
Rockford,OH 2023 261.3 101% $1,144.05 55.1 22.0% No Fine
Rudd,IA 2023 264.5 101% $1,202.40 59.3 18.6% No Medium
Sandwich,IL 2023 305.8 104% $1,367.67 55.3 20.1% No Medium
Sheldon,IA 2023 240.1 99% $1,112.39 60 16.9% No Fine
Syracuse,NE 2023 252.9 111% $1,225.08 56.8 12.6% No Coarse
Villisca,IA 2023 245.7 97% $1,126.66 60.2 17.8% No Fine
Vincent,IA 2023 266.1 102% $1,190.26 57.5 20.0% No Fine
Washington,IA 2023 264.7 101% $1,191.61 57.7 19.5% No Fine
Westliberty,OH 2023 311.8 105% $1,369.38 52.4 21.7% No Fine
View product details