Harvest Results & Yield Data
We’ve compiled the national leaders for you to explore how those yields stacked up across the country.
- NATIONAL YIELD
- TOP PERFORMERS
Jump to Crop
National Yield
Corn
+
National Performer
CP5911VT2P | 2024 | CROPLAN® | 271.1 | $ 866.89 | 94% | 56.3 | 19.4% |
CP5682TRE/RIB | 2024 | CROPLAN® | 263.4 | $ 843.36 | 80% | 56.8 | 19.3% |
DKC68-35RIB | 2024 | Dekalb® | 262.9 | $ 850.39 | 87% | 59.2 | 18.7% |
CP5893TRE/RIB | 2024 | CROPLAN® | 261.6 | $ 837.39 | 80% | 58.8 | 19.4% |
P1718VYHR | 2024 | Pioneer® | 254.8 | $ 820.19 | 63% | 57.5 | 19% |
B17Z18AM | 2024 | Brevant® | 250.2 | $ 822.43 | 63% | 57.6 | 17.6% |
CP5760TRE/RIB | 2024 | CROPLAN® | 249.8 | $ 806.24 | 56% | 55.8 | 18.8% |
DKC69-99RIB | 2024 | Dekalb® | 248.6 | $ 799.36 | 57% | 59.2 | 19.1% |
DKC119-30RIB | 2024 | Dekalb® | 248.1 | $ 790.07 | 56% | 58 | 19.7% |
DKC70-45RIB | 2024 | Dekalb® | 247.7 | $ 790.82 | 56% | 58.1 | 19.5% |
B18F48PCUE | 2024 | Brevant® | 246.6 | $ 785.97 | 57% | 57.6 | 19.6% |
ARM1460VT2P-RIB | 2024 | Armor® | 246.6 | $ 799.22 | 57% | 56.7 | 18.5% |
P1847VYHR | 2024 | Pioneer® | 245.4 | $ 785.30 | 45% | 58.7 | 19.4% |
ARM1575VT2P-RIB | 2024 | Armor® | 243.8 | $ 781.30 | 46% | 56.9 | 19.3% |
NK1755-DV | 2024 | NK® Brand | 242.8 | $ 777.59 | 54% | 54.6 | 19.3% |
P1742Q | 2024 | Pioneer® | 242.8 | $ 787.23 | 44% | 56.5 | 18.5% |
CP5678VT2P/RIB | 2024 | CROPLAN® | 241.9 | $ 789.48 | 35% | 58.5 | 18% |
CP5678SS/RIB | 2024 | CROPLAN® | 239.5 | $ 777.81 | 37% | 59.2 | 18.4% |
B16K30V | 2024 | Brevant® | 235.9 | $ 771.11 | 28% | 57.6 | 18% |
NK1523-V | 2024 | NK® Brand | 234.9 | $ 762.23 | 33% | 56.1 | 18.3% |
NK1701-V | 2024 | NK® Brand | 230.1 | $ 760.31 | 19% | 55.7 | 17.2% |
National Yield
Soybean
+
National Performer
CP4845XFS | 2024 | CROPLAN® | 58.0 | $ 579.85 | 0% | 58.1 | 9.9% |
AG48XF5 | 2024 | Asgrow® | 53.5 | $ 534.69 | 0% | 57.8 | 9.4% |
B444EE | 2024 | BREVANT® | 52.7 | $ 527.33 | 0% | 58.4 | 9.1% |
B454EE | 2024 | BREVANT® | 52.7 | $ 527.02 | 0% | 58.9 | 8.3% |
NK47-G5E3S | 2024 | NK® BRAND | 51.6 | $ 516.04 | 0% | 58.7 | 8.8% |
XO4772E | 2024 | XITAVO® | 51.6 | $ 515.97 | 0% | 58 | 9.5% |
B472EE | 2024 | BREVANT® | 51.3 | $ 513.06 | 0% | 58.3 | 9.5% |
NK49-U9E3S | 2024 | NK® BRAND | 50.7 | $ 507.09 | 0% | 58 | 9% |
XO4653E | 2024 | XITAVO® | 50.6 | $ 505.96 | 0% | 58.2 | 9% |
CP4725ES | 2024 | CROPLAN® | 50.3 | $ 503.01 | 0% | 59.2 | 9.7% |
NK49-C2XFS | 2024 | NK® BRAND | 50.2 | $ 502.18 | 0% | 58.3 | 9% |
AG48XF3 | 2024 | Asgrow® | 50.0 | $ 499.57 | 0% | 58.5 | 9% |
AG47XF5 | 2024 | Asgrow® | 49.1 | $ 491.21 | 0% | 58.1 | 8.9% |
XO4894E | 2024 | XITAVO® | 49.0 | $ 490.43 | 0% | 58.4 | 9.4% |
National Yield
Corn Silage
+
National Performer
CP5893TRE/RIB | 2024 | CROPLAN® | 37 | 100% | 3,325 | 49.8% | 30.6% |
B18F48PCUE | 2024 | Brevant® | 37 | 100% | 3,438 | 51.3% | 30.3% |
DKC70-64 | 2024 | Dekalb® | 37 | 100% | 3,215 | 49.1% | 28.4% |
NK1661-DV | 2024 | NK® Brand | 36 | 100% | 3,520 | 52.3% | 32.3% |
B17Z18AM | 2024 | Brevant® | 36 | 100% | 3,471 | 51.2% | 31.4% |
P1718VYHR | 2024 | Pioneer® | 36 | 100% | 3,462 | 51.3% | 32.1% |
CP5717VT2P/RIB | 2024 | CROPLAN® | 36 | 100% | 3,238 | 51.3% | 29% |
DKC119-30RIB | 2024 | Dekalb® | 35 | 100% | 3,412 | 51.3% | 30.3% |
CP5760TRE/RIB | 2024 | CROPLAN® | 35 | 100% | 3,393 | 50.8% | 31% |
B16Z26V | 2024 | Brevant® | 35 | 100% | 3,497 | 51.3% | 32.3% |
CP5682TRE/RIB | 2024 | CROPLAN® | 35 | 100% | 3,292 | 51.6% | 32% |
CP5700SVT2P/RIB | 2024 | CROPLAN® | 35 | 100% | 3,422 | 51.3% | 31% |
CP5900SVT2P/RIB | 2024 | CROPLAN® | 34 | 100% | 3,277 | 49.7% | 29.4% |
CP5911VT2P | 2024 | CROPLAN® | 34 | 100% | 3,506 | 51.5% | 33.5% |
DKC70-94RIB | 2024 | Dekalb® | 34 | 100% | 3,280 | 48.6% | 29.6% |
DKC70-45RIB | 2024 | Dekalb® | 33 | 100% | 3,375 | 51% | 30.2% |
P1847VYHR | 2024 | Pioneer® | 33 | 100% | 3,380 | 51.5% | 30.7% |
DKC69-98RIB | 2024 | Dekalb® | 33 | 100% | 3,322 | 49.9% | 29.3% |
B16K30V | 2024 | Brevant® | 33 | 100% | 3,436 | 52.6% | 31.1% |
NK1755-DV | 2024 | NK® Brand | 33 | 100% | 3,386 | 51.6% | 30.2% |
P1742Q | 2024 | Pioneer® | 32 | 100% | 3,486 | 51.4% | 31.9% |
DKC68-34RIB | 2024 | Dekalb® | 31 | 100% | 3,282 | 50.6% | 28.9% |
NK1701-V | 2024 | NK® Brand | 30 | 100% | 3,448 | 51.4% | 31.9% |
NK1480-DV | 2024 | NK® Brand | 30 | 100% | 3,490 | 52.1% | 33.8% |
- Because of factors outside of Winfield Solutions, LLC's control, results to be obtained, including but not limited to yields, financial performance, profits, losses or otherwise, cannot be predicted or guaranteed by Winfield Solutions, LLC.
- Results are generated from field observations and may change as additional data is gathered. Crop results are dependent on the impact of many factors beyond the control of WinField United including without limitation, reduced performance due to weather, soil variations and may even reflect differences in agronomic practices. Growers should evaluate data from multiple locations and years whenever possible.
- Ⓒ2019 Winfield Solutions, LLC. Answer Plot® and CROPLAN® are registered trademarks of Winfield Solutions, LLC. MYCOGEN® is a registered trademark of Mycogen LLC. PIONEER® is a registered trademark of Pioneer Hi-Bred International, Inc. NK® is a registered trademark of Syngenta Group Company. Dekalb® and Asgrow® are registered trademarks of Monsanto Company.
Top Performers
Corn
+
National Performer
DKC108-17RIB | 2024 | Dekalb® | 287.5 | $ 922.27 | 88% | 56.1 | 19.3% |
B07H01AM | 2024 | Brevant® | 281.9 | $ 902.55 | 83% | 57 | 19.4% |
B08R32AM | 2024 | Brevant® | 279.9 | $ 903.19 | 85% | 56.7 | 19% |
CP4840TRE/RIB | 2024 | CROPLAN® | 279.3 | $ 897.15 | 83% | 57.3 | 19.3% |
CP5911VT2P | 2024 | CROPLAN® | 271.1 | $ 866.89 | 94% | 56.3 | 19.4% |
CP3899VT2P/RIB | 2024 | CROPLAN® | 266.9 | $ 870.99 | 87% | 56.9 | 18.2% |
DKC092-13RIB | 2024 | Dekalb® | 266.7 | $ 861.39 | 100% | 56.3 | 18.9% |
CP5682TRE/RIB | 2024 | CROPLAN® | 263.4 | $ 843.36 | 80% | 56.8 | 19.3% |
DKC092-14RIB | 2024 | Dekalb® | 260.4 | $ 848.41 | 100% | 56.8 | 18.4% |
CP3490VT2P/RIB | 2024 | CROPLAN® | 250.7 | $ 799.03 | 96% | 56.4 | 19.8% |
B83W32AM | 2024 | Brevant® | 234.2 | $ 749.33 | 100% | 58.2 | 19.4% |
DKC081-18RIB | 2024 | Dekalb® | 233.4 | $ 757.59 | 100% | 57.4 | 18.5% |
Top Performers
Soybean
+
National Performer
B364EE | 2024 | BREVANT® | 83.6 | $ 835.98 | 0% | 56.6 | 9.7% |
CP2840XF | 2024 | CROPLAN® | 82.1 | $ 821.03 | 0% | 55.7 | 10% |
B344EE | 2024 | BREVANT® | 82 | $ 820.40 | 0% | 56.6 | 9.7% |
B342EE | 2024 | BREVANT® | 81.9 | $ 818.67 | 0% | 56.4 | 9.9% |
B324EE | 2024 | BREVANT® | 81.4 | $ 813.71 | 0% | 55.6 | 10.4% |
AG29XF5 | 2024 | Asgrow® | 80.4 | $ 804.27 | 0% | 56.5 | 9.9% |
P22A67E | 2024 | PIONEER® | 80.3 | $ 802.67 | 0% | 55.8 | 9.9% |
B244EE | 2024 | BREVANT® | 79.8 | $ 797.73 | 0% | 56.1 | 9.8% |
NK23-P1E3 | 2024 | NK® BRAND | 79.4 | $ 794.37 | 0% | 56 | 10% |
B243EE | 2024 | BREVANT® | 78.7 | $ 786.83 | 0% | 56.4 | 9.9% |
B194EE | 2024 | BREVANT® | 77.5 | $ 775.35 | 0% | 55.6 | 9.3% |
CP2054XF | 2024 | CROPLAN® | 76.3 | $ 763.36 | 0% | 57.8 | 9.7% |
NK21-C2E3 | 2024 | NK® BRAND | 76.3 | $ 762.57 | 0% | 55.6 | 9.3% |
CP2024E | 2024 | CROPLAN® | 76.1 | $ 760.82 | 0% | 55.9 | 9.3% |
P21A53E | 2024 | PIONEER® | 76 | $ 760.36 | 0% | 55.9 | 9.4% |
CP3830E | 2024 | CROPLAN® | 75 | $ 749.58 | 0% | 56.3 | 9.7% |
CP4125ES | 2024 | CROPLAN® | 74.6 | $ 745.91 | 0% | 57 | 9.6% |
CP3825E | 2024 | CROPLAN® | 74.1 | $ 741.44 | 0% | 56.5 | 9.7% |
B394EE | 2024 | BREVANT® | 73.6 | $ 736.05 | 0% | 56.3 | 9.9% |
CP1430E | 2024 | CROPLAN® | 72.9 | $ 728.75 | 0% | 55.9 | 9.4% |
CP1525E | 2024 | CROPLAN® | 72.4 | $ 724.07 | 0% | 56.4 | 9.3% |
B144EE | 2024 | BREVANT® | 72.4 | $ 723.83 | 0% | 55.9 | 9.1% |
XO1632E | 2024 | XITAVO® | 72.3 | $ 722.88 | 0% | 56.1 | 9.4% |
CP1540XF | 2024 | CROPLAN® | 71.8 | $ 718.31 | 0% | 56.3 | 9.5% |
NK11-A4E3 | 2024 | NK® BRAND | 71.2 | $ 712.46 | 0% | 55.8 | 9.3% |
A15E33 | 2024 | ALLOY® | 70.3 | $ 702.93 | 0% | 55.7 | 9.3% |
CP4545XFS | 2024 | CROPLAN® | 70.1 | $ 700.62 | 0% | 57.6 | 9.3% |
P11T36E | 2024 | PIONEER® | 69.6 | $ 695.87 | 0% | 55.5 | 9.1% |
XO1372E | 2024 | XITAVO® | 69.6 | $ 695.86 | 0% | 56.1 | 9.2% |
B423EE | 2024 | BREVANT® | 69.1 | $ 691.27 | 0% | 57.5 | 9% |
P42A84E | 2024 | PIONEER® | 68.1 | $ 681.25 | 0% | 58.1 | 9.1% |
AG44XF4 | 2024 | Asgrow® | 67.5 | $ 675.20 | 0% | 57.5 | 8.8% |
NK46-B4XFS | 2024 | NK® BRAND | 67.4 | $ 674.30 | 0% | 57.8 | 9% |
NK02-W8E3 | 2024 | NK® BRAND | 66.7 | $ 666.64 | 0% | 55.6 | 9.4% |
CP00944XF | 2024 | CROPLAN® | 65.9 | $ 659.35 | 0% | 57.4 | 9.4% |
NK008-P8XF | 2024 | NK® BRAND | 65.5 | $ 655.32 | 0% | 56.7 | 9.3% |
CP0124E | 2024 | CROPLAN® | 65 | $ 649.67 | 0% | 55.6 | 9.6% |
CP00840XF | 2024 | CROPLAN® | 64.8 | $ 648.13 | 0% | 57.3 | 9.3% |
XO0234E | 2024 | XITAVO® | 63.5 | $ 635.18 | 0% | 55.5 | 9.8% |
XO0602E | 2024 | XITAVO® | 61.9 | $ 618.97 | 0% | 56 | 9.9% |
B054EE | 2024 | BREVANT® | 61 | $ 609.57 | 0% | 55.4 | 9.1% |
P09T93E | 2024 | PIONEER® | 60.9 | $ 608.79 | 0% | 57 | 8.4% |
CP0820E | 2024 | CROPLAN® | 59.8 | $ 597.62 | 0% | 56.7 | 8.5% |
B054EE | 2024 | BREVANT® | 59.6 | $ 596.48 | 0% | 56 | 8.1% |
NK08-Z4E3 | 2024 | NK® BRAND | 59.6 | $ 595.94 | 0% | 57 | 8.5% |
XO0993E | 2024 | XITAVO® | 59.5 | $ 595.48 | 0% | 56.2 | 8.4% |
NK06-C4XF | 2024 | NK® BRAND | 59 | $ 590.09 | 0% | 56.3 | 9.5% |
P03A26X | 2024 | PIONEER® | 58.8 | $ 588.23 | 0% | 55.7 | 8.9% |
CP4845XFS | 2024 | CROPLAN® | 58 | $ 579.85 | 0% | 58.1 | 9.9% |
AG48XF5 | 2024 | Asgrow® | 53.5 | $ 534.69 | 0% | 57.8 | 9.4% |
- Because of factors outside of Winfield Solutions, LLC's control, results to be obtained,including but not limited to yields, financial performance,profits, losses or otherwise, cannot be predicted or guaranteed by Winfield Solutions, LLC.
- Results are generated from field observations and may change as additional data is gathered. Crop results are dependent on the impact of many factors beyond the control of WinField United including without limitation, reduced performance due to weather, soil variations and may even reflect differences in agronomic practices. Growers should evaluate data from multiple locations and years whenever possible.
- Ⓒ2019 Winfield Solutions, LLC. Answer Plot® and CROPLAN® are registered trademarks of Winfield Solutions, LLC. MYCOGEN® is a registered trademark of Mycogen LLC. PIONEER® is a registered trademark of Pioneer Hi-Bred International, Inc. NK® is a registered trademark of Syngenta Group Company. Dekalb® and Asgrow® are registered trademarks of Monsanto Company.