NK0922-V

Relative Maturity: 109 days
More product information on the  NK®  Brand  website
From 84 locations
Yield Value per Acre % Win Test Weight Moisture %
271 $863.61 72% 56.2 19.7%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 155.3 95% $694.16 57.3 20.0% No Fine
Attica,OH 2023 226 102% $1,006.49 53.3 20.4% No Medium
Attica,OH 2024 289.6 103% $909.76 55 20.7% No Medium
Beaverdam,WI 2023 234.5 87% $940.11 50.3 29.3% No Fine
Beaverdam,WI 2024 328.7 108% $986.95 53.3 23.5% No Fine
Belleville,KS 2023 230.9 111% $1,292.50 59.1 13.5% No Medium
Bruning,NE 2023 253.8 99% $1,182.82 59.4 16.3% Yes Medium
Bruning,NE 2024 242.9 102% $826.95 59.6 15.4% Yes Medium
Burlington,CO 2023 226.7 98% $1,061.60 57.7 15.8% Yes Medium
Burlington,CO 2024 226.1 100% $782.51 55.9 14.3% Yes Medium
Cambridge,NE 2023 257.1 99% $1,213.21 59.8 15.1% Yes Medium
Cambridge,NE 2024 237.9 98% $803.19 56.7 16.0% Yes Medium
Chilton,WI 2023 237.6 91% $999.48 49.7 25.4% No Fine
Columbus,KS 2023 102.5 105% $560.76 61.7 16.1% No Medium
Cortland,IN 2023 280.6 105% $1,248.87 52 20.5% No Coarse
Cortland,IN 2024 277.2 112% $872.26 55.2 20.6% No Coarse
Coshocton,OH 2023 316 108% $1,387.04 54.4 21.7% No Medium
Coshocton,OH 2024 276.4 95% $876.86 55.3 20.1% No Medium
Davidcity,NE 2023 222.3 104% $1,009.32 54.3 18.7% No Medium
Davidcity,NE 2024 270.6 108% $908.87 58.3 16.3% No Medium
Demotte,IN 2023 290.9 104% $1,221.65 51.4 25.5% No Coarse
Emmetsburg,IA 2023 261.5 101% $1,144.23 54 22.0% No Medium
Emmetsburg,IA 2024 268 104% $798.90 53.9 24.0% No Medium
Fairoaks,IN 2024 265.6 105% $828.21 54.7 21.1% No Coarse
Fennimore,WI 2023 305 102% $1,337.84 51 21.8% No Medium
Fennimore,WI 2024 312.3 105% $950.84 54.8 22.6% No Medium
Gothenburg,NE 2023 287.7 97% $1,295.76 54.6 19.4% Yes Medium
Greeley,NE 2023 267.4 98% $1,226.12 58.3 17.8% Yes Coarse
Greeley,NE 2024 273.4 104% $903.35 57.1 17.4% Yes Coarse
Hamilton,MI 2023 241.6 96% $1,048.43 52.2 22.7% Yes Coarse
Hamilton,MI 2024 340.1 104% $1,060.58 56.1 21.1% Yes Coarse
Hiawatha,KS 2023 233.9 100% $1,323.54 59.7 12.3% No Medium
Jamestown,OH 2023 319.4 103% $1,414.61 56 20.9% No Fine
Jamestown,OH 2024 267.7 100% $892.90 54.7 16.8% No Fine
Janesville,WI 2023 271.2 97% $1,156.13 52.1 24.2% No Medium
Janesville,WI 2024 262.4 95% $815.55 55.3 21.4% No Medium
Jesup,IA 2023 228.4 96% $1,021.14 55.1 20.1% No Medium
Kellogg,IA 2023 254.7 101% $1,154.86 57.2 18.8% No Medium
Kellogg,IA 2024 266.5 100% $884.22 58.7 17.2% No Medium
Lakevermillion,SD 2023 150.8 87% $661.01 53.6 21.9% No Medium
Lakevermillion,SD 2024 277.4 107% $856.11 54.2 21.8% No Medium
Lawrence,KS 2023 252.9 102% $1,384.12 57.6 16.1% No Medium
Lawrence,KS 2024 236.4 101% $788.85 58.7 16.8% No Medium
Leroy,IL 2023 290.7 104% $1,285.38 55.5 21.1% No Medium
Leroy,IL 2024 311.5 102% $1,073.67 60 14.6% No Medium
Lesueur,MN 2023 210.4 102% $917.86 50.9 22.3% No Fine
Minneota,MN 2023 236.3 96% $1,075.23 57 18.5% No Fine
Morgan,MN 2024 209.4 101% $625.28 52 23.7% No Fine
Norfolk,NE 2023 274.7 98% $1,270.49 52.9 17.0% Yes Medium
Norfolk,NE 2024 268.1 109% $917.36 59.1 15.1% Yes Medium
Perrysville,IN 2023 277 105% $1,222.48 53.9 21.2% No Medium
Perrysville,IN 2024 279.1 103% $902.15 57.3 18.9% No Medium
Pershing,IN 2023 283.5 98% $1,215.73 51.9 23.7% No Medium
Pershing,IN 2024 242.9 103% $818.22 60.1 16.0% No Medium
Pleasantplains,IL 2023 258.1 104% $1,146.31 54.5 20.7% No Medium
Pleasantplains,IL 2024 297.3 106% $960.17 58.5 18.9% No Medium
Princeton,IL 2023 268.6 98% $1,199.50 54.8 20.2% No Medium
Princeton,IL 2024 319.3 106% $946.07 54.1 24.3% No Medium
Raymond,NE 2023 249.9 102% $1,217.58 57.4 12.1% Yes Medium
Raymond,NE 2024 252.5 100% $867.15 56.4 14.9% Yes Medium
Rochester,IN 2023 285.8 101% $1,203.60 52.7 25.3% No Medium
Rochester,IN 2024 245.2 108% $754.00 55.3 22.0% No Medium
Rockford,OH 2023 241.2 97% $1,073.51 55.4 20.5% No Fine
Rockford,OH 2024 253.3 112% $805.89 58.2 19.9% No Fine
Rudd,IA 2023 275.6 105% $1,245.53 57.5 19.1% No Medium
Rudd,IA 2024 272.8 101% $843.51 56 21.7% No Medium
Sandwich,IL 2023 289.5 103% $1,281.74 54.4 21.0% No Medium
Sandwich,IL 2024 302.3 100% $943.93 56.1 21.0% No Medium
Sheldon,IA 2023 240.1 97% $1,088.32 58.6 18.8% No Fine
Sheldon,IA 2024 233 100% $654.89 55.9 27.3% No Fine
Teutopolis,IL 2024 260.4 105% $873.30 60.6 16.4% No Medium
Truman,MN 2023 284.9 103% $1,271.40 53.6 20.3% No Fine
Truman,MN 2024 195.5 81% $587.47 53.1 23.4% No Fine
Vincent,IA 2023 247.7 99% $1,102.03 55.1 20.5% No Fine
Vincent,IA 2024 272.9 111% $844.01 53.7 21.6% No Fine
Wabasso,MN 2023 229.3 97% $960.30 52.5 25.7% No Fine
Wanamingo,MN 2023 279.1 97% $1,221.55 52.4 22.0% No Medium
Wanamingo,MN 2024 293.9 111% $902.56 53.6 22.1% No Medium
Washington,IA 2023 272.4 107% $1,229.46 55.9 19.2% No Fine
Washington,IA 2024 280.4 106% $911.63 58.7 18.5% No Fine
Westliberty,OH 2023 284.9 111% $1,232.17 51.5 23.0% No Fine
Westsalem,WI 2023 319.9 107% $1,408.03 50.2 21.5% No Medium
Westsalem,WI 2024 318.6 106% $975.33 53.7 22.3% No Medium
Worthington,MN 2023 276.1 106% $1,207.88 55.2 22.0% No Fine
View product details