DKC56-26RIB

Relative Maturity: 106 days
More product information on the  Dekalb®  website
From 84 locations
Yield Value per Acre % Win Test Weight Moisture %
265.3 $1,217.19 86% 55.5 18.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 193.8 119% $903.97 59.6 16.1% No Fine
Attica,OH 2023 237.2 107% $1,065.36 52.4 19.7% No Medium
Attica,OH 2024 284.3 101% $893.48 55.6 20.7% No Medium
Beaverdam,WI 2023 283.2 105% $1,140.87 51.6 28.9% No Fine
Beaverdam,WI 2024 314.5 104% $976.52 54.6 21.4% No Fine
Belleville,KS 2023 227.3 109% $1,270.55 58.5 13.7% No Medium
Bruning,NE 2023 270.9 105% $1,298.78 57.9 13.6% Yes Medium
Bruning,NE 2024 266.6 111% $929.00 59.3 13.8% Yes Medium
Burlington,CO 2023 249.7 108% $1,196.90 57 13.6% Yes Medium
Burlington,CO 2024 235.3 104% $829.42 55.4 13.0% Yes Medium
Cambridge,NE 2023 266.2 102% $1,273.69 59.1 13.8% Yes Medium
Cambridge,NE 2024 231.7 95% $802.53 57.4 14.2% Yes Medium
Chilton,WI 2023 277.4 107% $1,173.90 50.2 24.9% No Fine
Columbus,KS 2023 105.6 109% $595.94 62.5 12.6% No Medium
Cortland,IN 2023 282.2 105% $1,277.93 54.7 18.9% No Coarse
Cortland,IN 2024 266.8 107% $848.27 56.1 19.9% No Coarse
Coshocton,OH 2023 304.8 104% $1,347.09 54.1 21.1% No Medium
Coshocton,OH 2024 296.9 102% $957.63 52.5 19.0% No Medium
Davidcity,NE 2023 244.8 115% $1,152.98 57.3 15.3% No Medium
Davidcity,NE 2024 263.8 105% $901.28 58.1 15.2% No Medium
Demotte,IN 2023 299.2 107% $1,290.43 51.9 23.3% No Coarse
Emmetsburg,IA 2023 259 100% $1,145.94 54.9 21.0% No Medium
Emmetsburg,IA 2024 278.3 108% $826.00 53.8 24.1% No Medium
Fairoaks,IN 2024 252.5 99% $818.75 56.7 18.6% No Coarse
Fennimore,WI 2023 322.2 108% $1,428.49 53.1 20.8% No Medium
Fennimore,WI 2024 305.2 102% $994.41 56.9 18.4% No Medium
Gothenburg,NE 2023 304.7 103% $1,382.11 55.2 18.8% Yes Medium
Greeley,NE 2023 281 103% $1,304.80 58.6 16.6% Yes Coarse
Greeley,NE 2024 273.6 104% $918.35 56.6 16.4% Yes Coarse
Hamilton,MI 2023 250.2 99% $1,081.49 51.1 23.0% Yes Coarse
Hamilton,MI 2024 329 101% $1,041.04 55.1 20.2% Yes Coarse
Hiawatha,KS 2023 249.5 107% $1,415.33 58.7 12.1% No Medium
Jamestown,OH 2023 336.3 109% $1,513.19 56.8 19.5% No Fine
Jamestown,OH 2024 277.5 104% $949.93 55.7 15.1% No Fine
Janesville,WI 2023 276.1 98% $1,200.08 53.2 22.5% No Medium
Janesville,WI 2024 280.3 102% $906.13 57.2 18.9% No Medium
Jesup,IA 2023 243.4 102% $1,083.41 54.2 20.5% No Medium
Kellogg,IA 2023 282.8 112% $1,309.82 58.1 16.9% No Medium
Kellogg,IA 2024 266.5 100% $905.45 58.2 15.6% No Medium
Lakevermillion,SD 2023 163.4 94% $720.29 55.9 21.4% No Medium
Lakevermillion,SD 2024 235 90% $788.19 57 16.4% No Medium
Lawrence,KS 2023 264.8 107% $1,484.82 58.3 13.4% No Medium
Lawrence,KS 2024 250.1 107% $853.61 58.7 15.2% No Medium
Leroy,IL 2023 288.4 104% $1,310.14 57.3 18.6% No Medium
Leroy,IL 2024 304.6 100% $1,072.80 58.8 13.1% No Medium
Lesueur,MN 2023 232.8 113% $1,053.51 53.2 19.0% No Fine
Minneota,MN 2023 252.9 102% $1,127.35 56.2 20.3% No Fine
Morgan,MN 2024 208.8 101% $658.00 51.9 20.5% No Fine
Norfolk,NE 2023 250.9 90% $1,189.72 53.2 14.7% Yes Medium
Norfolk,NE 2024 250.7 102% $861.52 58 14.8% Yes Medium
Perrysville,IN 2023 281.7 107% $1,270.84 55.6 19.3% No Medium
Perrysville,IN 2024 266.1 98% $891.41 58.4 16.5% No Medium
Pershing,IN 2023 312.5 108% $1,364.43 54.4 22.2% No Medium
Pershing,IN 2024 244.9 104% $833.01 58.8 15.4% No Medium
Pleasantplains,IL 2023 231.7 94% $1,053.75 56.8 18.6% No Medium
Pleasantplains,IL 2024 276.1 98% $915.49 58.9 17.2% No Medium
Princeton,IL 2023 295.9 108% $1,356.70 57.3 17.8% No Medium
Princeton,IL 2024 300 100% $959.80 58.4 19.5% No Medium
Raymond,NE 2023 260 106% $1,302.86 56.3 9.3% Yes Medium
Raymond,NE 2024 263.8 105% $917.79 56.4 13.9% Yes Medium
Rochester,IN 2023 289.8 102% $1,247.77 54.2 23.4% No Medium
Rochester,IN 2024 263.4 116% $823.48 55.9 21.0% No Medium
Rockford,OH 2023 255.8 103% $1,139.60 55.8 20.4% No Fine
Rockford,OH 2024 170.6 75% $565.16 59.4 17.3% No Fine
Rudd,IA 2023 270.4 103% $1,255.53 58.4 16.6% No Medium
Rudd,IA 2024 269.3 99% $878.79 56.6 18.3% No Medium
Sandwich,IL 2023 300.3 107% $1,372.45 56.2 18.1% No Medium
Sandwich,IL 2024 309.4 103% $1,004.49 57.9 18.6% No Medium
Sheldon,IA 2023 228.1 92% $1,077.31 58.6 15.1% No Fine
Sheldon,IA 2024 228.7 98% $726.00 57.1 20.0% No Fine
Teutopolis,IL 2024 254.3 102% $876.56 60.4 14.6% No Medium
Truman,MN 2023 297.5 107% $1,349.19 54.3 18.8% No Fine
Truman,MN 2024 252.8 104% $747.16 52.8 24.3% No Fine
Vincent,IA 2023 281.9 112% $1,265.20 56.4 19.7% No Fine
Vincent,IA 2024 235.1 96% $777.85 55.4 17.3% No Fine
Wabasso,MN 2023 240 101% $991.62 51.7 26.9% No Fine
Wanamingo,MN 2023 298.9 104% $1,326.29 53.6 20.7% No Medium
Wanamingo,MN 2024 257.2 97% $831.84 54.4 18.8% No Medium
Washington,IA 2023 253 99% $1,157.02 57.1 18.0% No Fine
Washington,IA 2024 256.8 97% $877.43 58.7 15.1% No Fine
Westliberty,OH 2023 274.1 107% $1,229.14 50.7 19.8% No Fine
Westsalem,WI 2023 326.7 109% $1,451.86 52 20.6% No Medium
Westsalem,WI 2024 307.5 102% $966.24 54.4 20.6% No Medium
Worthington,MN 2023 270.3 104% $1,257.35 56.9 16.4% No Fine
View product details