DKC111-35RIB

Relative Maturity: 111 days
More product information on the  Dekalb®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
264 $1,211.47 50% 58.5 19.8%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 194.7 108% $892.12 61.5 17.8% No Fine
Attica,OH 2023 195.4 91% $869.32 53.9 20.5% No Medium
Belleville,KS 2023 241.3 107% $1,311.21 61 16.8% No Medium
Bruning,NE 2023 262.7 95% $1,217.03 60.8 16.9% Yes Medium
Cambridge,NE 2023 274.8 103% $1,286.83 61.2 15.8% Yes Medium
Columbus,KS 2023 122.1 132% $653.49 62 18.5% No Medium
Cortland,IN 2023 299.4 105% $1,318.47 55.5 21.4% No Coarse
Coshocton,OH 2023 299.2 99% $1,307.62 57 22.1% No Medium
Dale,IN 2023 277.8 101% $1,221.09 58.3 21.6% No Medium
Demotte,IN 2023 259.9 95% $1,125.02 54.8 22.9% No Coarse
Fennimore,WI 2023 316.8 99% $1,375.74 53.8 22.6% No Medium
Gothenburg,NE 2023 296.9 96% $1,304.87 56.8 21.6% Yes Medium
Greeley,NE 2023 303.3 105% $1,360.05 59.4 19.8% Yes Coarse
Greenfield,TN 2023 239.7 102% $1,133.98 58.8 14.9% Yes Medium
Haven,KS 2023 230.7 107% $1,287.14 62.4 13.9% Yes Medium
Hiawatha,KS 2023 224.8 93% $1,243.08 61.1 14.9% No Medium
Hopkinsville,KY 2023 249.6 109% $1,117.92 59 20.0% No Medium
Jackson,TN 2023 286.6 106% $1,345.61 58.4 15.6% No Medium
Jamestown,OH 2023 325.6 99% $1,432.56 57.5 21.5% No Fine
Janesville,WI 2023 304.8 106% $1,289.21 53.9 24.9% No Medium
Jesup,IA 2023 230.1 99% $996.62 57.5 22.8% No Medium
Kellogg,IA 2023 246.5 100% $1,108.13 60.3 19.6% No Medium
Lawrence,KS 2023 256.3 104% $1,393.72 60 16.7% No Medium
Leroy,IL 2023 261.5 89% $1,146.05 58.1 21.9% No Medium
Norborne,MO 2023 235.1 106% $1,258.37 59.5 18.5% No Medium
Norfolk,NE 2023 304 104% $1,376.41 53.8 18.9% Yes Medium
Perrysville,IN 2023 277.8 99% $1,215.93 57.3 22.0% No Medium
Pershing,IN 2023 310.8 112% $1,333.24 55.6 23.7% No Medium
Pierceville,KS 2023 246.1 108% $1,291.34 60.6 20.6% Yes Medium
Pleasantplains,IL 2023 253.3 101% $1,109.45 57.6 21.9% No Medium
Princeton,IL 2023 304.9 103% $1,360.49 57.9 20.3% No Medium
Raymond,NE 2023 259.7 105% $1,228.54 59.8 14.9% Yes Medium
Rochester,IN 2023 290.6 99% $1,208.38 55.4 26.4% No Medium
Rockford,OH 2023 264 102% $1,147.90 57.1 22.6% No Fine
Rudd,IA 2023 243.8 94% $1,101.21 61.9 19.2% No Medium
Sandwich,IL 2023 300.8 103% $1,338.38 57.5 20.6% No Medium
Sheldon,IA 2023 252.9 104% $1,135.83 65 19.7% No Fine
Syracuse,NE 2023 248.6 109% $1,165.47 58.4 15.7% No Coarse
Villisca,IA 2023 251.2 99% $1,151.92 62.2 17.8% No Fine
Vincent,IA 2023 272.4 105% $1,197.68 58.7 21.6% No Fine
Washington,IA 2023 269.5 103% $1,198.96 58.8 20.5% No Fine
Westliberty,OH 2023 303.7 103% $1,325.20 55.5 22.2% No Fine
View product details