DKC110-41RIB

Relative Maturity: 110 days
More product information on the  Dekalb®  website
From 51 locations
Yield Value per Acre % Win Test Weight Moisture %
280.3 $1,297.02 56% 56.3 19.2%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Attica,OH 2024 298.7 106% $924.14 55.3 21.6% No Medium
Bruning,NE 2024 238 96% $824.34 59.5 14.2% Yes Medium
Burlington,CO 2024 210.6 96% $749.66 56.1 12.3% Yes Medium
Cambridge,NE 2024 232.6 98% $781.45 57.3 16.3% Yes Medium
Cortland,IN 2024 270.8 108% $851.56 57 20.6% No Coarse
Coshocton,OH 2023 351.2 116% $1,507.24 54.1 23.7% No Medium
Dale,IN 2023 289.4 105% $1,288.26 56 20.5% No Medium
Dale,IN 2024 244.7 106% $796.42 58.7 18.3% No Medium
Davidcity,NE 2024 264.3 103% $907.60 59 14.8% No Medium
Fennimore,WI 2024 311.3 101% $962.83 56.4 21.6% No Medium
Greeley,NE 2024 286.4 100% $915.93 55.4 19.5% Yes Coarse
Haven,KS 2023 217.7 101% $1,231.73 59.1 12.4% Yes Medium
Haven,KS 2024 269.4 105% $963.53 60.1 12.0% Yes Medium
Hiawatha,KS 2023 261.6 108% $1,440.29 58.4 15.4% No Medium
Hopkinsville,KY 2024 270.7 110% $941.29 60.9 14.0% No Medium
Jackson,TN 2023 285.9 106% $1,347.51 57.4 15.3% No Medium
Jackson,TN 2024 260.7 111% $920.50 57.7 12.8% No Medium
Jamestown,OH 2024 311.6 106% $1,025.32 57 17.7% No Fine
Janesville,WI 2023 306 106% $1,293.12 52.4 25.0% No Medium
Janesville,WI 2024 312.2 111% $975.19 56.1 21.0% No Medium
Kellogg,IA 2023 259.3 105% $1,168.47 57.2 19.4% No Medium
Kellogg,IA 2024 276.8 103% $914.92 59.1 17.4% No Medium
Lawrence,KS 2023 254.9 103% $1,421.83 59.2 14.0% No Medium
Lawrence,KS 2024 242.9 102% $828.21 58.6 15.3% No Medium
Leroy,IL 2023 321.1 109% $1,401.65 56.3 22.2% No Medium
Leroy,IL 2024 338.9 107% $1,160.73 59.2 15.0% No Medium
Norborne,MO 2024 272.6 106% $920.92 59.1 15.9% No Medium
Norfolk,NE 2024 248.6 97% $852.25 58.8 14.9% Yes Medium
Perrysville,IN 2024 289.4 100% $942.70 58 18.4% No Medium
Pershing,IN 2024 253.5 104% $859.90 59.6 15.7% No Medium
Pleasantplains,IL 2023 243.5 97% $1,066.44 54.5 21.9% No Medium
Pleasantplains,IL 2024 298.9 101% $961.43 58.3 19.2% No Medium
Princeton,IL 2024 335.7 105% $1,029.17 56.6 22.2% No Medium
Raymond,NE 2023 248.4 101% $1,221.75 57.3 11.1% Yes Medium
Raymond,NE 2024 275.3 105% $960.96 56.2 13.6% Yes Medium
Rochester,IN 2023 300.3 103% $1,280.61 54.5 24.2% No Medium
Rochester,IN 2024 236 102% $738.70 56.2 20.9% No Medium
Rockford,OH 2024 240.9 99% $777.81 58.8 18.9% No Fine
Rudd,IA 2024 267.6 99% $856.19 56.7 19.5% No Medium
Sandwich,IL 2023 307.4 105% $1,349.30 55 21.7% No Medium
Sandwich,IL 2024 319.9 104% $1,004.50 57 20.7% No Medium
Sheldon,IA 2023 270.6 111% $1,234.09 59 18.2% No Fine
Sheldon,IA 2024 257.5 101% $901.83 58.9 13.5% No Fine
Syracuse,NE 2024 241.8 103% $808.28 57 16.7% No Fine
Teutopolis,IL 2024 259.8 104% $887.15 60.9 15.2% No Medium
Trenton,IL 2024 290.4 104% $1,002.84 60.6 14.4% No Medium
Villisca,IA 2024 296.4 103% $957.17 57.2 18.9% No Fine
Vincent,IA 2024 234.1 96% $736.84 55.1 20.6% No Fine
Washington,IA 2023 256.3 98% $1,152.63 57.5 19.6% No Fine
Washington,IA 2024 261.2 98% $860.89 59.1 17.6% No Fine
Westliberty,OH 2023 310.4 105% $1,347.44 52.8 22.7% No Fine
View product details