DKC108-64RIB

Relative Maturity: 108 days
More product information on the  Dekalb®  website
From 77 locations
Yield Value per Acre % Win Test Weight Moisture %
257.3 $1,197.35 37% 56.6 18.4%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 200.4 111% $920.83 59.4 17.6% No Fine
Attica,OH 2023 215.9 100% $955.13 51.9 21.0% No Medium
Attica,OH 2024 302.4 107% $929.17 55.1 22.1% No Medium
Belleville,KS 2023 232.8 103% $1,297.93 58.9 14.0% No Medium
Bruning,NE 2023 268.8 98% $1,267.34 58.9 15.2% Yes Medium
Bruning,NE 2024 258.8 105% $890.43 59.5 14.7% Yes Medium
Burlington,CO 2024 236.2 107% $788.88 56.7 16.6% Yes Medium
Cambridge,NE 2023 264.4 99% $1,255.04 59.1 14.6% Yes Medium
Cambridge,NE 2024 251.4 105% $847.49 57.5 16.1% Yes Medium
Columbus,KS 2023 109.9 119% $602.85 60 15.8% No Medium
Cortland,IN 2023 282.7 100% $1,262.01 53.9 20.2% No Coarse
Cortland,IN 2024 240.9 96% $767.71 57.4 19.8% No Coarse
Coshocton,OH 2023 280.2 93% $1,243.08 55.1 20.8% No Medium
Dale,IN 2023 272.5 99% $1,229.72 55.3 19.2% No Medium
Dale,IN 2024 241.8 105% $777.56 59.2 19.2% No Medium
Davidcity,NE 2024 268.5 105% $915.55 59.2 15.3% No Medium
Demotte,IN 2023 269.6 99% $1,169.64 52.6 22.8% No Coarse
Fennimore,WI 2023 298.9 94% $1,306.07 52.6 22.1% No Medium
Fennimore,WI 2024 296.6 96% $929.19 56.3 20.8% No Medium
Gothenburg,NE 2023 322.4 104% $1,436.32 54.4 20.4% Yes Medium
Greeley,NE 2023 302 105% $1,398.18 58.5 16.9% Yes Coarse
Greeley,NE 2024 282.8 99% $906.99 56.3 19.4% Yes Coarse
Greenfield,TN 2023 227.1 97% $1,079.34 57.1 14.5% Yes Medium
Haven,KS 2023 188.8 88% $1,074.46 59.7 11.7% Yes Medium
Haven,KS 2024 267.2 105% $965.33 59.7 11.2% Yes Medium
Hiawatha,KS 2023 236.2 98% $1,328.57 58.4 13.0% No Medium
Hopkinsville,KY 2023 230.5 100% $1,061.85 59.1 17.4% No Medium
Hopkinsville,KY 2024 255.5 104% $890.35 60.8 13.8% No Medium
Jackson,TN 2023 277.9 103% $1,319.37 57.3 14.6% No Medium
Jackson,TN 2024 230.7 99% $819.34 56.7 12.5% No Medium
Jamestown,OH 2023 312 95% $1,381.95 55.5 20.9% No Fine
Jamestown,OH 2024 278.1 94% $933.09 56 16.4% No Fine
Janesville,WI 2023 291.5 101% $1,246.93 52.8 23.9% No Medium
Janesville,WI 2024 251.8 89% $794.84 57.2 20.2% No Medium
Jesup,IA 2023 231.8 99% $1,032.61 56 20.4% No Medium
Kellogg,IA 2023 242.6 98% $1,100.07 58 18.8% No Medium
Kellogg,IA 2024 276.8 103% $927.08 59.3 16.5% No Medium
Lawrence,KS 2023 253.4 103% $1,414.04 59.3 13.9% No Medium
Lawrence,KS 2024 244.8 103% $815.15 58.7 16.9% No Medium
Leroy,IL 2023 277.9 95% $1,232.10 55.8 20.8% No Medium
Leroy,IL 2024 318.1 100% $1,095.11 59.9 14.7% No Medium
Norborne,MO 2023 236.4 106% $1,286.75 58.8 16.6% No Medium
Norborne,MO 2024 258.9 101% $895.26 60.3 14.3% No Medium
Norfolk,NE 2023 311.6 106% $1,442.64 52.4 16.9% Yes Medium
Norfolk,NE 2024 253.8 99% $875.58 58.6 14.5% Yes Medium
Perrysville,IN 2023 261.1 93% $1,161.65 55.3 20.5% No Medium
Perrysville,IN 2024 255.3 88% $836.07 58.8 18.0% No Medium
Pershing,IN 2023 274.6 99% $1,219.26 56.6 20.7% No Medium
Pershing,IN 2024 246.9 101% $836.84 59.8 15.7% No Medium
Pierceville,KS 2023 230.2 101% $1,242.13 58.9 17.6% Yes Medium
Pleasantplains,IL 2023 239.5 96% $1,048.30 55.7 22.0% No Medium
Pleasantplains,IL 2024 297.8 101% $973.68 59.3 18.1% No Medium
Princeton,IL 2023 309.5 105% $1,364.83 55.4 21.3% No Medium
Princeton,IL 2024 313.8 98% $990.46 57.9 20.4% No Medium
Raymond,NE 2023 261.6 106% $1,281.59 57.5 11.5% Yes Medium
Raymond,NE 2024 240 92% $854.12 57.1 12.3% Yes Medium
Rochester,IN 2023 291.4 100% $1,241.94 54.2 24.3% No Medium
Rochester,IN 2024 221.9 96% $690.12 56.8 21.3% No Medium
Rockford,OH 2023 260.2 101% $1,127.68 55.6 22.8% No Fine
Rockford,OH 2024 257.4 106% $821.89 58.9 19.6% No Fine
Rudd,IA 2023 256.5 98% $1,170.75 59.4 18.2% No Medium
Rudd,IA 2024 254.6 94% $843.92 57.4 17.1% No Medium
Sandwich,IL 2023 292.1 100% $1,305.35 55.8 20.1% No Medium
Sandwich,IL 2024 314.3 102% $1,005.73 57.4 19.5% No Medium
Sheldon,IA 2023 238.2 98% $1,101.63 59.8 16.9% No Fine
Sheldon,IA 2024 258.2 101% $935.38 58.6 11.0% No Fine
Syracuse,NE 2023 221.9 97% $1,053.57 56.3 14.5% No Coarse
Syracuse,NE 2024 239.6 102% $822.25 57.8 14.9% No Fine
Teutopolis,IL 2024 253.5 102% $854.01 60.5 16.1% No Medium
Trenton,IL 2024 278.7 100% $961.82 60.9 14.5% No Medium
Villisca,IA 2023 262.8 104% $1,215.92 58.8 17.0% No Fine
Villisca,IA 2024 282.6 98% $915.53 57.9 18.7% No Fine
Vincent,IA 2023 251.4 96% $1,114.47 56.5 20.8% No Fine
Vincent,IA 2024 238.1 98% $758.24 55.3 19.8% No Fine
Washington,IA 2023 257.8 99% $1,154.43 56.9 19.9% No Fine
Washington,IA 2024 272.1 102% $910.68 59.6 16.6% No Fine
Westliberty,OH 2023 258.7 87% $1,140.39 53.5 21.4% No Fine
View product details