CP5244VT2P/RIB

Relative Maturity: 112 days
More product information on the  CROPLAN®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
256.4 $1,178.73 41% 55.3 19.4%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 166.7 93% $754.25 58.1 19.0% No Fine
Attica,OH 2023 217.7 101% $953.52 53.5 21.9% No Medium
Belleville,KS 2023 220.3 98% $1,205.86 56.5 16.0% No Medium
Bruning,NE 2023 251.9 92% $1,179.01 58.1 15.9% Yes Medium
Cambridge,NE 2023 271.3 102% $1,270.57 59.4 15.8% Yes Medium
Columbus,KS 2023 73.1 79% $391.52 56.6 18.4% No Medium
Cortland,IN 2023 271.5 96% $1,207.25 52.7 20.6% No Coarse
Coshocton,OH 2023 310.4 103% $1,330.23 54.1 23.8% No Medium
Dale,IN 2023 267 97% $1,190.10 55.4 20.4% No Medium
Demotte,IN 2023 288.4 106% $1,224.50 51.5 24.6% No Coarse
Fennimore,WI 2023 339.2 106% $1,470.72 51 22.8% No Medium
Gothenburg,NE 2023 304.9 98% $1,349.52 53 21.0% Yes Medium
Greeley,NE 2023 281.7 98% $1,290.53 57.3 17.9% Yes Coarse
Greenfield,TN 2023 257.1 110% $1,211.70 56.7 15.3% Yes Medium
Haven,KS 2023 222.8 103% $1,258.52 58.1 12.5% Yes Medium
Hiawatha,KS 2023 234.9 97% $1,301.53 58 14.7% No Medium
Hopkinsville,KY 2023 220.1 96% $989.82 57.7 19.5% No Medium
Jackson,TN 2023 266.7 98% $1,239.38 55.7 16.6% No Medium
Jamestown,OH 2023 355.9 108% $1,554.32 55 22.2% No Fine
Janesville,WI 2023 296 103% $1,254.09 51.6 24.8% No Medium
Jesup,IA 2023 222.4 95% $985.88 54.2 20.8% No Medium
Kellogg,IA 2023 240.6 97% $1,073.38 55.7 20.3% No Medium
Lawrence,KS 2023 241.8 98% $1,340.71 57.4 14.6% No Medium
Leroy,IL 2023 285.6 97% $1,251.20 56.2 21.9% No Medium
Norborne,MO 2023 221.1 99% $1,171.70 55.6 19.6% No Medium
Norfolk,NE 2023 283 97% $1,303.05 52 17.4% Yes Medium
Perrysville,IN 2023 288.3 103% $1,265.85 53.6 21.7% No Medium
Pershing,IN 2023 277.4 100% $1,220.26 54.3 21.5% No Medium
Pierceville,KS 2023 228.2 100% $1,235.72 58.5 17.2% Yes Medium
Pleasantplains,IL 2023 254.2 102% $1,107.39 54.8 22.4% No Medium
Princeton,IL 2023 307 104% $1,333.16 54.3 22.7% No Medium
Raymond,NE 2023 216.7 88% $1,063.46 56.4 11.3% Yes Medium
Rochester,IN 2023 300.8 103% $1,258.75 53.4 25.8% No Medium
Rockford,OH 2023 263.7 102% $1,129.14 54.1 23.9% No Fine
Rudd,IA 2023 257.4 99% $1,158.20 56.5 19.5% No Medium
Sandwich,IL 2023 300.7 103% $1,325.72 54.4 21.4% No Medium
Sheldon,IA 2023 229.8 94% $1,065.99 58.1 16.8% No Fine
Syracuse,NE 2023 207.7 91% $1,009.96 55.3 12.2% No Coarse
Villisca,IA 2023 260.3 103% $1,204.64 58.6 16.9% No Fine
Vincent,IA 2023 243.7 93% $1,080.41 55.1 20.8% No Fine
Washington,IA 2023 251.9 97% $1,128.50 55.7 19.9% No Fine
Westliberty,OH 2023 269.8 91% $1,166.79 50.8 23.0% No Fine
View product details