CP4840TRE/RIB

Relative Maturity: 108 days
More product information on the  CROPLAN®  website
From 77 locations
Yield Value per Acre % Win Test Weight Moisture %
255.9 $1,189.44 40% 56.9 18.4%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 166.3 92% $771.17 61 16.8% No Fine
Attica,OH 2023 202 94% $899.19 52.8 20.5% No Medium
Attica,OH 2024 269.8 96% $833.44 55.3 21.7% No Medium
Belleville,KS 2023 229 102% $1,256.39 58.2 15.8% No Medium
Bruning,NE 2023 287.4 104% $1,338.24 59.3 16.4% Yes Medium
Bruning,NE 2024 261.1 106% $887.18 59.7 15.5% Yes Medium
Burlington,CO 2024 243 110% $786.79 55.9 18.8% Yes Medium
Cambridge,NE 2023 269.6 101% $1,296.78 58.7 13.3% Yes Medium
Cambridge,NE 2024 241.8 101% $816.54 57.1 16.0% Yes Medium
Columbus,KS 2023 89.7 97% $485.17 61.6 17.4% No Medium
Cortland,IN 2023 277.5 98% $1,236.85 54.3 20.4% No Coarse
Cortland,IN 2024 226.3 90% $712.98 57.9 20.5% No Coarse
Coshocton,OH 2023 267.3 88% $1,200.94 55.9 19.6% No Medium
Dale,IN 2023 269.3 98% $1,210.07 58 19.6% No Medium
Dale,IN 2024 220.1 95% $720.32 59.6 18.1% No Medium
Davidcity,NE 2024 263.9 103% $900.97 58.5 15.2% No Medium
Demotte,IN 2023 278.4 102% $1,186.44 52.3 24.3% No Coarse
Fennimore,WI 2023 315.5 99% $1,371.61 52.5 22.5% No Medium
Fennimore,WI 2024 298.5 96% $933.03 56.7 21.0% No Medium
Gothenburg,NE 2023 315.1 101% $1,409.83 55.1 20.0% Yes Medium
Greeley,NE 2023 291 101% $1,322.62 58 18.6% Yes Coarse
Greeley,NE 2024 280.8 98% $918.25 56.3 18.1% Yes Coarse
Greenfield,TN 2023 234.9 100% $1,114.67 57.8 14.6% Yes Medium
Haven,KS 2023 219.8 102% $1,244.19 60.2 12.3% Yes Medium
Haven,KS 2024 264.2 103% $937.65 60.1 12.5% Yes Medium
Hiawatha,KS 2023 228.8 95% $1,288.54 59.7 12.9% No Medium
Hopkinsville,KY 2023 194.1 84% $885.58 58.9 18.3% No Medium
Hopkinsville,KY 2024 254.1 103% $896.35 61 13.0% No Medium
Jackson,TN 2023 266.7 98% $1,270.79 57.6 14.2% No Medium
Jackson,TN 2024 234.1 100% $828.16 57.3 12.7% No Medium
Jamestown,OH 2023 317.5 96% $1,412.73 56.6 20.5% No Fine
Jamestown,OH 2024 271.5 92% $895.80 57.6 17.5% No Fine
Janesville,WI 2023 294.7 103% $1,255.59 53.1 24.3% No Medium
Janesville,WI 2024 279.4 99% $881.79 56.3 20.4% No Medium
Jesup,IA 2023 232.1 99% $1,012.41 55.3 22.2% No Medium
Kellogg,IA 2023 237.3 96% $1,089.69 58 17.7% No Medium
Kellogg,IA 2024 240.6 90% $795.08 59.2 17.4% No Medium
Lawrence,KS 2023 246.1 100% $1,368.23 59.7 14.3% No Medium
Lawrence,KS 2024 249.7 105% $843.36 58.6 15.9% No Medium
Leroy,IL 2023 285.5 97% $1,263.52 57 21.0% No Medium
Leroy,IL 2024 323.5 102% $1,124.73 59.7 14.0% No Medium
Norborne,MO 2023 200.3 90% $1,073.71 58 18.3% No Medium
Norborne,MO 2024 264.5 103% $897.93 60.7 15.6% No Medium
Norfolk,NE 2023 326.4 111% $1,521.86 53.5 16.2% Yes Medium
Norfolk,NE 2024 272.2 107% $912.75 59 16.4% Yes Medium
Perrysville,IN 2023 277.5 99% $1,234.52 55.7 20.5% No Medium
Perrysville,IN 2024 264.5 91% $851.16 59.1 19.2% No Medium
Pershing,IN 2023 286.7 103% $1,241.04 54.6 22.9% No Medium
Pershing,IN 2024 234.2 96% $807.86 59.8 14.5% No Medium
Pierceville,KS 2023 196.7 87% $1,077.08 59.7 16.0% Yes Medium
Pleasantplains,IL 2023 267.2 107% $1,172.96 56.1 21.7% No Medium
Pleasantplains,IL 2024 296.3 100% $961.59 59.2 18.6% No Medium
Princeton,IL 2023 285.8 97% $1,288.77 55.8 19.3% No Medium
Princeton,IL 2024 311.8 98% $956.73 56.9 22.1% No Medium
Raymond,NE 2023 253.4 103% $1,271.03 57.5 9.2% Yes Medium
Raymond,NE 2024 276.9 106% $953.57 56.5 14.6% Yes Medium
Rochester,IN 2023 298.6 102% $1,254.76 53.8 25.5% No Medium
Rochester,IN 2024 242.4 105% $741.48 56.2 22.3% No Medium
Rockford,OH 2023 249.2 96% $1,084.47 55.7 22.5% No Fine
Rockford,OH 2024 236.7 98% $761.78 59.5 19.1% No Fine
Rudd,IA 2023 270.2 104% $1,238.43 58.8 17.8% No Medium
Rudd,IA 2024 275 101% $877.85 57 19.7% No Medium
Sandwich,IL 2023 310.1 106% $1,390.49 56.3 19.8% No Medium
Sandwich,IL 2024 304.3 99% $966.15 57.4 20.0% No Medium
Sheldon,IA 2023 224.3 92% $1,078.35 59 13.4% No Fine
Sheldon,IA 2024 264.7 104% $949.55 59.2 11.7% No Fine
Syracuse,NE 2023 226.9 99% $1,102.91 57 12.3% No Coarse
Syracuse,NE 2024 254.1 108% $832.11 56.7 18.1% No Fine
Teutopolis,IL 2024 226.1 91% $780.37 61.7 14.5% No Medium
Trenton,IL 2024 281.1 101% $981.91 61.5 13.6% No Medium
Villisca,IA 2023 259.6 102% $1,204.94 59.9 16.7% No Fine
Villisca,IA 2024 291.2 101% $969.88 58 16.9% No Fine
Vincent,IA 2023 263.1 101% $1,165.72 56.6 20.9% No Fine
Vincent,IA 2024 232.7 96% $738.91 55.1 20.0% No Fine
Washington,IA 2023 253.3 97% $1,133.21 57.6 20.0% No Fine
Washington,IA 2024 265.6 100% $883.06 59.5 17.0% No Fine
Westliberty,OH 2023 283.7 96% $1,231.12 52.3 22.7% No Fine
View product details