CP4770SS/RIB

Relative Maturity: 107 days
More product information on the  CROPLAN®  website
From 84 locations
Yield Value per Acre % Win Test Weight Moisture %
269.9 $1,237.22 85% 55.4 18.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 185.9 114% $888.73 61.3 13.9% No Fine
Attica,OH 2023 218.3 99% $986.53 53.5 19.1% No Medium
Attica,OH 2024 303.2 108% $941.94 55.8 21.4% No Medium
Beaverdam,WI 2023 279.2 103% $1,147.79 50.8 27.2% No Fine
Beaverdam,WI 2024 329.4 109% $1,031.16 54.9 20.9% No Fine
Belleville,KS 2023 216 104% $1,230.77 57.6 11.5% No Medium
Bruning,NE 2023 288.6 112% $1,377.20 58.7 14.1% Yes Medium
Bruning,NE 2024 221.2 93% $773.85 59.4 13.6% Yes Medium
Burlington,CO 2023 221.2 96% $1,053.32 58 14.2% Yes Medium
Burlington,CO 2024 227.2 101% $769.57 57.1 15.8% Yes Medium
Cambridge,NE 2023 246.3 95% $1,184.59 58.7 13.3% Yes Medium
Cambridge,NE 2024 244 100% $841.36 57.3 14.5% Yes Medium
Chilton,WI 2023 279.3 108% $1,166.49 50.4 26.0% No Fine
Columbus,KS 2023 93.5 96% $524.70 61 13.3% No Medium
Cortland,IN 2023 294.3 110% $1,325.51 53.8 19.4% No Coarse
Cortland,IN 2024 258.9 104% $837.83 57 18.8% No Coarse
Coshocton,OH 2023 330.9 113% $1,461.16 54.2 21.2% No Medium
Coshocton,OH 2024 303.4 104% $995.82 54.6 17.8% No Medium
Davidcity,NE 2023 240.6 113% $1,156.59 55.1 13.4% No Medium
Davidcity,NE 2024 263.8 105% $932.24 57.8 12.8% No Medium
Demotte,IN 2023 312.4 112% $1,332.78 52.1 24.1% No Coarse
Emmetsburg,IA 2023 282 109% $1,239.47 54.8 21.6% No Medium
Emmetsburg,IA 2024 267.9 104% $863.12 55.3 19.0% No Medium
Fairoaks,IN 2024 254.3 100% $810.49 55.1 19.7% No Coarse
Fennimore,WI 2023 338.1 113% $1,513.85 52.8 20.0% No Medium
Fennimore,WI 2024 339.7 114% $1,066.07 55.1 20.7% No Medium
Gothenburg,NE 2023 306.6 104% $1,386.81 55.5 19.0% Yes Medium
Greeley,NE 2023 278.1 102% $1,299.67 58.3 16.0% Yes Coarse
Greeley,NE 2024 261.5 99% $877.97 56.9 16.4% Yes Coarse
Hamilton,MI 2023 279.3 111% $1,193.17 51.6 24.1% Yes Coarse
Hamilton,MI 2024 343.2 105% $1,073.52 55.1 20.9% Yes Coarse
Hiawatha,KS 2023 238.6 102% $1,352.11 58.6 12.2% No Medium
Jamestown,OH 2023 356.7 115% $1,610.98 56.5 19.2% No Fine
Jamestown,OH 2024 226.3 84% $782.38 50.2 14.4% No Fine
Janesville,WI 2023 302.3 108% $1,307.86 52.8 22.9% No Medium
Janesville,WI 2024 283 103% $901.89 57 19.8% No Medium
Jesup,IA 2023 228.9 96% $1,020.39 55.1 20.3% No Medium
Kellogg,IA 2023 262.7 104% $1,213.07 57.9 17.2% No Medium
Kellogg,IA 2024 257.6 97% $887.11 58.9 14.6% No Medium
Lakevermillion,SD 2023 179.8 104% $801.03 56.6 20.4% No Medium
Lakevermillion,SD 2024 264.3 102% $891.37 57.3 16.1% No Medium
Lawrence,KS 2023 258.1 104% $1,460.37 58.9 12.4% No Medium
Lawrence,KS 2024 219.7 94% $753.90 59.4 14.9% No Medium
Leroy,IL 2023 264.9 95% $1,183.96 55.4 20.1% No Medium
Leroy,IL 2024 312.1 102% $1,107.01 59.8 12.6% No Medium
Lesueur,MN 2023 218.3 106% $974.94 52.7 20.2% No Fine
Minneota,MN 2023 266.4 108% $1,199.12 57.2 19.4% No Fine
Morgan,MN 2024 211.1 102% $622.12 52.6 24.5% No Fine
Norfolk,NE 2023 308.4 110% $1,465.31 51.9 14.5% Yes Medium
Norfolk,NE 2024 214.5 87% $753.34 58.2 13.3% Yes Medium
Perrysville,IN 2023 281 106% $1,270.95 54.3 19.0% No Medium
Perrysville,IN 2024 272 100% $911.27 57.5 16.5% No Medium
Pershing,IN 2023 319.9 111% $1,408.94 54.3 21.4% No Medium
Pershing,IN 2024 221.5 94% $768.34 58.6 14.1% No Medium
Pleasantplains,IL 2023 274.2 111% $1,247.75 56.6 18.5% No Medium
Pleasantplains,IL 2024 281 100% $953.29 59.5 15.7% No Medium
Princeton,IL 2023 311.2 114% $1,409.97 56 18.9% No Medium
Princeton,IL 2024 321.4 107% $1,042.04 58.1 18.7% No Medium
Raymond,NE 2023 262.3 107% $1,306.09 57.7 9.9% Yes Medium
Raymond,NE 2024 263.2 104% $938.54 56.3 12.2% Yes Medium
Rochester,IN 2023 307.6 109% $1,327.56 53.5 23.2% No Medium
Rochester,IN 2024 231 101% $726.35 56.2 20.6% No Medium
Rockford,OH 2023 257 103% $1,155.40 56.6 19.6% No Fine
Rockford,OH 2024 234.4 104% $769.06 59.7 17.9% No Fine
Rudd,IA 2023 286.4 109% $1,326.09 58.7 16.9% No Medium
Rudd,IA 2024 285.6 105% $945.62 57.3 17.3% No Medium
Sandwich,IL 2023 318.4 113% $1,451.49 56.4 18.3% No Medium
Sandwich,IL 2024 317.9 105% $1,036.83 57.8 18.3% No Medium
Sheldon,IA 2023 250 101% $1,188.61 59.4 14.4% No Fine
Sheldon,IA 2024 258.7 111% $804.58 57.7 21.3% No Fine
Teutopolis,IL 2024 251.4 101% $876.46 61.3 13.8% No Medium
Truman,MN 2023 312.5 113% $1,418.36 53.9 18.7% No Fine
Truman,MN 2024 237 98% $708.93 53.4 23.6% No Fine
Vincent,IA 2023 272.3 108% $1,236.78 57.1 18.7% No Fine
Vincent,IA 2024 258.2 105% $819.70 54.4 20.0% No Fine
Wabasso,MN 2023 254 107% $1,055.83 53.3 26.4% No Fine
Wanamingo,MN 2023 314.4 110% $1,371.19 52.9 22.2% No Medium
Wanamingo,MN 2024 275.3 104% $901.55 53.8 18.0% No Medium
Washington,IA 2023 285.9 112% $1,303.72 56 18.3% No Fine
Washington,IA 2024 262.1 99% $895.57 59.8 15.2% No Fine
Westliberty,OH 2023 202.4 79% $915.18 48.2 19.1% No Fine
Westsalem,WI 2023 325.8 108% $1,445.96 51.6 20.7% No Medium
Westsalem,WI 2024 303.3 101% $935.00 53.5 21.8% No Medium
Worthington,MN 2023 272 105% $1,251.04 56.8 17.5% No Fine
View product details