CP4444VT2P/RIB

Relative Maturity: 104 days
More product information on the  CROPLAN®  website
From 84 locations
Yield Value per Acre % Win Test Weight Moisture %
237.4 $1,113.53 49% 56.8 16.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 143.9 88% $684.48 60.2 14.4% No Fine
Attica,OH 2023 207.7 94% $951.79 54.8 17.9% No Medium
Attica,OH 2024 269.7 96% $855.29 56 20.0% No Medium
Beaverdam,WI 2023 211.4 78% $943.65 52 20.2% No Fine
Beaverdam,WI 2024 273.6 90% $898.18 56.9 17.9% No Fine
Belleville,KS 2023 200.4 96% $1,135.12 60.1 12.2% No Medium
Bruning,NE 2023 212.2 82% $1,025.13 57.9 12.9% Yes Medium
Bruning,NE 2024 179.3 75% $627.55 59 13.5% Yes Medium
Burlington,CO 2023 227.4 98% $1,096.24 58.7 13.1% Yes Medium
Burlington,CO 2024 189.7 84% $688.25 56.9 10.9% Yes Medium
Cambridge,NE 2023 259.8 100% $1,237.94 60 14.2% Yes Medium
Cambridge,NE 2024 218.4 90% $769.30 58 13.1% Yes Medium
Chilton,WI 2023 225.4 87% $972.61 51.3 23.3% No Fine
Columbus,KS 2023 113.1 116% $646.70 62.1 11.2% No Medium
Cortland,IN 2023 225.8 84% $1,041.00 56.3 17.3% No Coarse
Cortland,IN 2024 216 87% $710.68 59.2 17.7% No Coarse
Coshocton,OH 2023 275.6 94% $1,248.89 55.8 18.9% No Medium
Coshocton,OH 2024 253.4 87% $827.36 55.7 18.2% No Medium
Davidcity,NE 2023 184.2 86% $882.62 55.9 13.7% No Medium
Davidcity,NE 2024 221.7 89% $783.08 58.8 12.9% No Medium
Demotte,IN 2023 268.4 96% $1,198.08 54.4 20.2% No Coarse
Emmetsburg,IA 2023 254.8 99% $1,146.04 57.3 19.5% No Medium
Emmetsburg,IA 2024 257.2 100% $833.78 56.9 18.7% No Medium
Fairoaks,IN 2024 223.2 88% $735.40 56.5 17.6% No Coarse
Fennimore,WI 2023 290.5 97% $1,316.48 54.5 18.9% No Medium
Fennimore,WI 2024 262.1 88% $877.16 58.3 16.6% No Medium
Gothenburg,NE 2023 265.5 90% $1,224.25 56.2 17.3% Yes Medium
Greeley,NE 2023 260.2 95% $1,216.66 59.1 16.0% Yes Coarse
Greeley,NE 2024 242.4 92% $827.51 58 15.3% Yes Coarse
Hamilton,MI 2023 247.1 98% $1,101.55 53.3 20.4% Yes Coarse
Hamilton,MI 2024 290.3 89% $899.31 55.9 21.5% Yes Coarse
Hiawatha,KS 2023 211.1 90% $1,207.70 59.4 11.1% No Medium
Jamestown,OH 2023 297.3 96% $1,354.18 57.5 18.4% No Fine
Jamestown,OH 2024 246.4 92% $858.57 52.2 13.8% No Fine
Janesville,WI 2023 252.2 90% $1,134.76 56.4 19.5% No Medium
Janesville,WI 2024 269.6 98% $888.54 58.1 17.6% No Medium
Jesup,IA 2023 230.5 97% $1,075.38 57.6 16.2% No Medium
Kellogg,IA 2023 238.6 95% $1,117.94 58.5 15.8% No Medium
Kellogg,IA 2024 240.4 90% $836.25 59.8 13.9% No Medium
Lakevermillion,SD 2023 162.9 94% $745.39 58.3 18.0% No Medium
Lakevermillion,SD 2024 229 88% $820.13 57.4 11.9% No Medium
Lawrence,KS 2023 236.4 95% $1,332.34 60.1 12.8% No Medium
Lawrence,KS 2024 224 96% $768.20 59 14.9% No Medium
Leroy,IL 2023 257.8 93% $1,183.99 57.9 17.6% No Medium
Leroy,IL 2024 268.9 88% $954.51 59.1 12.5% No Medium
Lesueur,MN 2023 222.2 108% $1,030.80 55.3 16.7% No Fine
Minneota,MN 2023 244.9 99% $1,121.59 58.1 17.8% No Fine
Morgan,MN 2024 196.1 95% $641.73 53.2 18.1% No Fine
Norfolk,NE 2023 274.3 98% $1,314.97 53.1 13.6% Yes Medium
Norfolk,NE 2024 221.5 90% $785.17 57.4 12.6% Yes Medium
Perrysville,IN 2023 203.6 77% $953.93 54 15.8% No Medium
Perrysville,IN 2024 223.9 83% $754.80 59.3 16.1% No Medium
Pershing,IN 2023 286.3 99% $1,273.55 56.5 20.5% No Medium
Pershing,IN 2024 207.1 88% $716.70 59 14.3% No Medium
Pleasantplains,IL 2023 239.2 97% $1,113.18 58.3 16.4% No Medium
Pleasantplains,IL 2024 273.1 97% $929.34 61.1 15.5% No Medium
Princeton,IL 2023 241.4 88% $1,128.21 57.5 16.1% No Medium
Princeton,IL 2024 267 89% $890.25 59.3 16.8% No Medium
Raymond,NE 2023 234.4 96% $1,190.91 56.8 7.9% Yes Medium
Raymond,NE 2024 225.6 89% $809.37 56.5 11.8% Yes Medium
Rochester,IN 2023 254.7 90% $1,139.66 56 20.0% No Medium
Rochester,IN 2024 210.1 92% $672.71 57.5 19.4% No Medium
Rockford,OH 2023 259 104% $1,172.94 57.4 19.0% No Fine
Rockford,OH 2024 203.9 90% $681.60 59.7 16.6% No Fine
Rudd,IA 2023 253.1 96% $1,201.38 58.6 14.6% No Medium
Rudd,IA 2024 252.9 93% $867.36 57.9 14.9% No Medium
Sandwich,IL 2023 245.8 87% $1,156.85 58.2 15.4% No Medium
Sandwich,IL 2024 278 92% $933.27 59.7 16.4% No Medium
Sheldon,IA 2023 244.7 99% $1,162.49 59.5 14.5% No Fine
Sheldon,IA 2024 219.5 94% $721.94 57.9 17.9% No Fine
Teutopolis,IL 2024 212.8 86% $751.37 60.9 12.9% No Medium
Truman,MN 2023 268.2 97% $1,256.24 55.5 15.8% No Fine
Truman,MN 2024 213.9 88% $693.85 54.3 18.6% No Fine
Vincent,IA 2023 264 105% $1,208.32 57.7 18.0% No Fine
Vincent,IA 2024 211.5 86% $726.38 56.9 14.8% No Fine
Wabasso,MN 2023 233 98% $1,010.74 54.2 22.7% No Fine
Wanamingo,MN 2023 283.7 99% $1,296.34 55.1 18.1% No Medium
Wanamingo,MN 2024 243.2 92% $822.92 56.4 15.9% No Medium
Washington,IA 2023 232.6 91% $1,081.63 58.3 16.5% No Fine
Washington,IA 2024 229.6 87% $799.20 59.9 13.9% No Fine
Westliberty,OH 2023 180.2 70% $846.01 49.8 15.6% No Fine
Westsalem,WI 2023 258.6 86% $1,170.50 54.4 19.0% No Medium
Westsalem,WI 2024 271.1 90% $872.29 55.8 19.2% No Medium
Worthington,MN 2023 275.5 106% $1,284.87 58.1 16.2% No Fine
View product details