B10Y21Q

Relative Maturity: 110 days
More product information on the  Brevant®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
269 $1,240.90 57% 56.9 19.0%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 178.6 99% $813.02 59.9 18.5% No Fine
Attica,OH 2023 243.2 113% $1,084.40 53 20.3% No Medium
Belleville,KS 2023 218.4 97% $1,210.85 58.9 14.6% No Medium
Bruning,NE 2023 282.4 103% $1,312.08 59.3 16.6% Yes Medium
Cambridge,NE 2023 281.2 106% $1,325.24 59.8 15.2% Yes Medium
Columbus,KS 2023 100.7 109% $559.54 63.2 14.3% No Medium
Cortland,IN 2023 279.9 99% $1,234.42 52.8 21.3% No Coarse
Coshocton,OH 2023 321.7 106% $1,387.16 54.7 23.2% No Medium
Dale,IN 2023 281.5 102% $1,253.13 56.1 20.5% No Medium
Demotte,IN 2023 275 101% $1,169.20 53.2 24.5% No Coarse
Fennimore,WI 2023 331.3 104% $1,445.04 52.5 22.3% No Medium
Gothenburg,NE 2023 326.6 105% $1,443.99 55 21.1% Yes Medium
Greeley,NE 2023 303.6 105% $1,385.78 58 18.2% Yes Coarse
Greenfield,TN 2023 261 111% $1,231.83 57.8 15.1% Yes Medium
Haven,KS 2023 213.4 99% $1,204.81 60.5 12.6% Yes Medium
Hiawatha,KS 2023 258.3 107% $1,449.99 59.6 13.2% No Medium
Hopkinsville,KY 2023 237.2 103% $1,074.58 57.7 18.9% No Medium
Jackson,TN 2023 279.1 103% $1,320.24 57 14.9% No Medium
Jamestown,OH 2023 364.5 111% $1,612.14 56.1 21.1% No Fine
Janesville,WI 2023 298.5 104% $1,260.38 53.4 25.1% No Medium
Jesup,IA 2023 266.2 114% $1,176.04 57 21.2% No Medium
Kellogg,IA 2023 273.4 111% $1,233.11 58 19.3% No Medium
Lawrence,KS 2023 249.9 101% $1,405.80 59.6 13.0% No Medium
Leroy,IL 2023 298.1 102% $1,295.50 56.2 22.6% No Medium
Norborne,MO 2023 223.4 101% $1,227.87 59.3 15.6% No Medium
Norfolk,NE 2023 310.4 106% $1,413.71 51.9 18.4% Yes Medium
Perrysville,IN 2023 290 103% $1,275.37 54.3 21.5% No Medium
Pershing,IN 2023 282.9 102% $1,251.46 57 21.1% No Medium
Pierceville,KS 2023 211.7 93% $1,140.04 59.6 17.8% Yes Medium
Pleasantplains,IL 2023 244.7 98% $1,065.86 55.3 22.4% No Medium
Princeton,IL 2023 308.5 104% $1,342.23 55.5 22.5% No Medium
Raymond,NE 2023 257.8 104% $1,253.11 58.4 12.3% Yes Medium
Rochester,IN 2023 297.6 102% $1,265.40 55.4 24.5% No Medium
Rockford,OH 2023 263.1 102% $1,138.25 55.6 23.0% No Fine
Rudd,IA 2023 275.3 106% $1,232.86 58.8 19.9% No Medium
Sandwich,IL 2023 299.6 102% $1,308.55 55.5 22.2% No Medium
Sheldon,IA 2023 230.9 95% $1,072.07 60.2 16.6% No Fine
Syracuse,NE 2023 249.9 110% $1,190.36 56.6 14.2% No Coarse
Villisca,IA 2023 260.9 103% $1,196.92 59.7 17.7% No Fine
Vincent,IA 2023 266.8 102% $1,178.02 56.1 21.2% No Fine
Washington,IA 2023 286.9 110% $1,276.22 57.5 20.5% No Fine
Westliberty,OH 2023 315.8 107% $1,401.05 54.4 20.8% No Fine
View product details