B10A20AM

Relative Maturity: 110 days
More product information on the  Brevant®  website
From 77 locations
Yield Value per Acre % Win Test Weight Moisture %
265.9 $1,222.92 59% 56.7 19.3%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 195.1 108% $882.02 58.1 19.1% No Fine
Attica,OH 2023 213.4 99% $943.87 52.4 21.0% No Medium
Attica,OH 2024 275.7 98% $828.34 53.8 23.4% No Medium
Belleville,KS 2023 229.6 102% $1,263.47 59.5 15.4% No Medium
Bruning,NE 2023 292.2 106% $1,360.97 59.6 16.4% Yes Medium
Bruning,NE 2024 246.8 100% $841.44 59 15.3% Yes Medium
Burlington,CO 2024 216 98% $714.19 56.9 17.3% Yes Medium
Cambridge,NE 2023 269.8 101% $1,279.21 59.8 14.7% Yes Medium
Cambridge,NE 2024 243.9 102% $827.93 57.2 15.6% Yes Medium
Columbus,KS 2023 72.2 78% $396.50 62.3 15.6% No Medium
Cortland,IN 2023 301.7 106% $1,337.98 52.4 20.8% No Coarse
Cortland,IN 2024 225.9 90% $719.36 57.4 19.8% No Coarse
Coshocton,OH 2023 309.4 102% $1,346.23 54.8 22.5% No Medium
Dale,IN 2023 285.5 103% $1,274.33 55.5 20.2% No Medium
Dale,IN 2024 228.3 99% $744.08 59.7 18.3% No Medium
Davidcity,NE 2024 244.2 95% $838.24 58.7 14.8% No Medium
Demotte,IN 2023 286.2 105% $1,224.10 52.7 24.0% No Coarse
Fennimore,WI 2023 326.8 102% $1,392.29 52.5 24.3% No Medium
Fennimore,WI 2024 300.4 97% $939.41 56.6 20.9% No Medium
Gothenburg,NE 2023 312.8 101% $1,386.38 55.3 20.9% Yes Medium
Greeley,NE 2023 292.9 101% $1,339.94 59 18.0% Yes Coarse
Greeley,NE 2024 284.9 100% $932.56 56.6 18.0% Yes Coarse
Greenfield,TN 2023 219.5 94% $1,025.41 57.8 16.1% Yes Medium
Haven,KS 2023 218.8 101% $1,232.40 60.5 12.9% Yes Medium
Haven,KS 2024 265.3 104% $946.39 60.2 12.2% Yes Medium
Hiawatha,KS 2023 265.3 110% $1,460.64 58.3 15.4% No Medium
Hopkinsville,KY 2023 232 101% $1,060.86 58.3 18.1% No Medium
Hopkinsville,KY 2024 247.1 100% $870.27 60.8 13.1% No Medium
Jackson,TN 2023 276.5 102% $1,307.43 57.3 15.0% No Medium
Jackson,TN 2024 233.3 100% $826.53 57.3 12.6% No Medium
Jamestown,OH 2023 318.8 97% $1,403.30 55.6 21.5% No Fine
Jamestown,OH 2024 308.2 105% $995.74 54.4 18.9% No Fine
Janesville,WI 2023 285.5 99% $1,192.96 52.3 26.0% No Medium
Janesville,WI 2024 295.2 105% $909.30 56.2 21.9% No Medium
Jesup,IA 2023 255.7 110% $1,132.17 56.5 21.0% No Medium
Kellogg,IA 2023 259.3 105% $1,161.76 58.5 19.9% No Medium
Kellogg,IA 2024 289.1 108% $944.25 59.5 18.2% No Medium
Lawrence,KS 2023 256.8 104% $1,427.31 59.6 14.3% No Medium
Lawrence,KS 2024 246.4 104% $836.95 58.4 15.6% No Medium
Leroy,IL 2023 345.7 118% $1,507.04 55.4 22.3% No Medium
Leroy,IL 2024 328.1 103% $1,125.34 59.4 14.9% No Medium
Norborne,MO 2023 229.5 103% $1,256.27 58.4 16.0% No Medium
Norborne,MO 2024 267.4 104% $904.51 59 15.9% No Medium
Norfolk,NE 2023 305.1 104% $1,403.88 53.5 17.5% Yes Medium
Norfolk,NE 2024 258.5 101% $890.09 59.4 14.6% Yes Medium
Perrysville,IN 2023 290.2 103% $1,268.88 54 22.1% No Medium
Perrysville,IN 2024 314.1 108% $1,003.39 56.4 19.6% No Medium
Pershing,IN 2023 286.6 103% $1,245.40 54.4 22.6% No Medium
Pershing,IN 2024 240.8 99% $811.39 59.5 16.1% No Medium
Pierceville,KS 2023 201.9 89% $1,076.22 58.2 18.9% Yes Medium
Pleasantplains,IL 2023 263.7 106% $1,147.85 54.8 22.5% No Medium
Pleasantplains,IL 2024 313.4 106% $1,004.38 57.8 19.4% No Medium
Princeton,IL 2023 307.6 104% $1,367.90 55.8 20.6% No Medium
Princeton,IL 2024 318.1 100% $948.01 55.6 23.9% No Medium
Raymond,NE 2023 256.4 104% $1,245.48 58.4 12.4% Yes Medium
Raymond,NE 2024 250.6 96% $870.08 57.1 14.1% Yes Medium
Rochester,IN 2023 318.1 109% $1,324.06 53.9 26.2% No Medium
Rochester,IN 2024 259.6 113% $788.06 55.6 22.8% No Medium
Rockford,OH 2023 259.5 100% $1,122.31 55.3 23.0% No Fine
Rockford,OH 2024 254.1 105% $807.45 58.7 19.9% No Fine
Rudd,IA 2023 263.2 101% $1,178.80 59.8 19.9% No Medium
Rudd,IA 2024 287.8 106% $876.52 56.3 22.6% No Medium
Sandwich,IL 2023 305.1 104% $1,332.79 54.4 22.1% No Medium
Sandwich,IL 2024 332.1 108% $1,044.50 56.5 20.6% No Medium
Sheldon,IA 2023 232.2 95% $1,074.43 60.8 16.9% No Fine
Sheldon,IA 2024 263 103% $935.88 59 12.3% No Fine
Syracuse,NE 2023 198.1 87% $958.32 56.9 12.8% No Coarse
Syracuse,NE 2024 220.2 94% $730.45 58.4 17.2% No Fine
Teutopolis,IL 2024 264.2 106% $898.19 60.9 15.5% No Medium
Trenton,IL 2024 280 100% $964.73 61.7 14.6% No Medium
Villisca,IA 2023 257.4 102% $1,185.97 61.1 17.4% No Fine
Villisca,IA 2024 288 100% $931.41 57.7 18.8% No Fine
Vincent,IA 2023 267.7 103% $1,179.73 56.9 21.3% No Fine
Vincent,IA 2024 259.9 107% $810.56 55.3 21.2% No Fine
Washington,IA 2023 277.2 106% $1,241.41 58 19.9% No Fine
Washington,IA 2024 285.8 108% $921.58 59.4 19.0% No Fine
Westliberty,OH 2023 327.3 111% $1,414.48 52.8 23.1% No Fine
View product details