B08R32AM

Relative Maturity: 108 days
More product information on the  Brevant®  website
From 84 locations
Yield Value per Acre % Win Test Weight Moisture %
275.8 $1,251.16 94% 55.5 19.7%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 173.3 106% $812.70 61.3 15.7% No Fine
Attica,OH 2023 220.8 100% $988.64 51.2 20.0% No Medium
Attica,OH 2024 256.8 91% $790.92 53.7 21.9% No Medium
Beaverdam,WI 2023 263.6 97% $1,044.88 51.3 30.3% No Fine
Beaverdam,WI 2024 319.3 105% $968.21 54.3 22.9% No Fine
Belleville,KS 2023 244.1 117% $1,365.91 59.4 13.6% No Medium
Bruning,NE 2023 284.5 111% $1,343.87 59.8 15.0% Yes Medium
Bruning,NE 2024 244.2 102% $840.85 60.3 14.6% Yes Medium
Burlington,CO 2023 271.5 117% $1,276.03 58.4 15.5% Yes Medium
Burlington,CO 2024 244.5 109% $816.91 56.2 16.7% Yes Medium
Cambridge,NE 2023 305.7 118% $1,444.53 60.1 15.0% Yes Medium
Cambridge,NE 2024 262.1 108% $889.68 58.1 15.6% Yes Medium
Chilton,WI 2023 285 110% $1,172.20 50.2 27.2% No Fine
Columbus,KS 2023 91.5 94% $512.89 62.9 13.4% No Medium
Cortland,IN 2023 285.2 106% $1,276.70 53.2 20.0% No Coarse
Cortland,IN 2024 243.8 98% $793.38 58.4 18.4% No Coarse
Coshocton,OH 2023 328.1 112% $1,440.29 53.7 21.7% No Medium
Coshocton,OH 2024 284.8 98% $928.16 56.9 18.3% No Medium
Davidcity,NE 2023 225.5 106% $1,044.13 57.4 16.9% No Medium
Davidcity,NE 2024 254.5 102% $874.75 58.6 14.8% No Medium
Demotte,IN 2023 298.3 107% $1,259.04 51 25.1% No Coarse
Emmetsburg,IA 2023 260.4 101% $1,140.64 55 21.9% No Medium
Emmetsburg,IA 2024 276.4 108% $830.99 54 23.4% No Medium
Fairoaks,IN 2024 266.2 105% $824.84 55.1 21.4% No Coarse
Fennimore,WI 2023 314.2 105% $1,400.35 52.9 20.3% No Medium
Fennimore,WI 2024 331.9 111% $1,051.27 55.6 20.2% No Medium
Gothenburg,NE 2023 336.9 114% $1,515.07 55.4 19.6% Yes Medium
Greeley,NE 2023 304.9 111% $1,413.31 58.9 16.8% Yes Coarse
Greeley,NE 2024 294 112% $966.43 56.9 17.8% Yes Coarse
Hamilton,MI 2023 281 111% $1,202.11 50.8 23.9% Yes Coarse
Hamilton,MI 2024 335.5 103% $1,035.61 55.3 21.8% Yes Coarse
Hiawatha,KS 2023 274.2 117% $1,520.28 58 14.6% No Medium
Jamestown,OH 2023 334.5 108% $1,495.03 55.9 20.1% No Fine
Jamestown,OH 2024 286.2 107% $954.45 56.3 16.8% No Fine
Janesville,WI 2023 288.2 103% $1,235.35 53 23.7% No Medium
Janesville,WI 2024 283.4 103% $875.41 55.7 21.7% No Medium
Jesup,IA 2023 259.6 109% $1,140.62 54 21.6% No Medium
Kellogg,IA 2023 263.8 105% $1,195.29 57.2 18.9% No Medium
Kellogg,IA 2024 294.1 110% $974.25 59.1 17.3% No Medium
Lakevermillion,SD 2023 194.7 112% $836.98 54.8 23.6% No Medium
Lakevermillion,SD 2024 287.4 111% $974.80 56.8 15.7% No Medium
Lawrence,KS 2023 274.7 111% $1,531.21 59.2 14.0% No Medium
Lawrence,KS 2024 256.4 110% $876.42 59.4 15.1% No Medium
Leroy,IL 2023 309.5 111% $1,353.45 54.9 22.0% No Medium
Leroy,IL 2024 314 103% $1,091.87 60.3 14.0% No Medium
Lesueur,MN 2023 220.7 107% $992.67 53.1 19.6% No Fine
Minneota,MN 2023 266.6 108% $1,194.83 57.2 19.8% No Fine
Morgan,MN 2024 220.6 106% $608.55 50.5 28.6% No Fine
Norfolk,NE 2023 299.3 107% $1,403.29 54 15.7% Yes Medium
Norfolk,NE 2024 255.2 103% $890.90 58.1 13.7% Yes Medium
Perrysville,IN 2023 293.8 111% $1,300.87 54.4 20.9% No Medium
Perrysville,IN 2024 310.8 115% $1,009.25 56.3 18.6% No Medium
Pershing,IN 2023 307.2 107% $1,341.29 53.5 22.2% No Medium
Pershing,IN 2024 251.3 107% $845.08 58.8 16.1% No Medium
Pleasantplains,IL 2023 268.3 108% $1,215.05 56 18.9% No Medium
Pleasantplains,IL 2024 308.5 110% $1,021.14 59.3 17.3% No Medium
Princeton,IL 2023 290.7 106% $1,305.26 55.6 19.7% No Medium
Princeton,IL 2024 317.8 106% $1,004.22 57.2 20.3% No Medium
Raymond,NE 2023 266.1 109% $1,317.17 57.2 10.5% Yes Medium
Raymond,NE 2024 267.4 106% $930.47 56.8 14.0% Yes Medium
Rochester,IN 2023 310.9 110% $1,335.91 53.2 23.6% No Medium
Rochester,IN 2024 255.2 112% $792.13 55.4 21.4% No Medium
Rockford,OH 2023 264.4 106% $1,161.86 54.6 21.6% No Fine
Rockford,OH 2024 234 104% $744.91 59.2 19.8% No Fine
Rudd,IA 2023 280.5 107% $1,277.87 58.3 18.4% No Medium
Rudd,IA 2024 300.8 111% $951.01 55.8 20.3% No Medium
Sandwich,IL 2023 307.8 109% $1,379.72 55.3 19.9% No Medium
Sandwich,IL 2024 321.2 106% $1,048.65 58.4 18.2% No Medium
Sheldon,IA 2023 255.5 103% $1,194.93 58.8 15.9% No Fine
Sheldon,IA 2024 251.4 108% $736.86 55.8 25.0% No Fine
Teutopolis,IL 2024 264.4 107% $905.51 61.5 15.0% No Medium
Truman,MN 2023 290.1 104% $1,315.51 53.4 18.8% No Fine
Truman,MN 2024 267.4 110% $762.54 52.5 26.5% No Fine
Vincent,IA 2023 266.7 106% $1,209.68 57.7 18.8% No Fine
Vincent,IA 2024 263.4 108% $838.22 54.9 19.9% No Fine
Wabasso,MN 2023 265.9 112% $1,097.47 53.1 27.0% No Fine
Wanamingo,MN 2023 301.7 105% $1,318.15 52.4 22.1% No Medium
Wanamingo,MN 2024 286.1 108% $904.09 52.9 20.3% No Medium
Washington,IA 2023 272.3 107% $1,234.77 58.1 18.8% No Fine
Washington,IA 2024 301.6 114% $1,000.98 59.6 17.1% No Fine
Westliberty,OH 2023 323.8 126% $1,414.14 52.3 22.2% No Fine
Westsalem,WI 2023 332.1 111% $1,461.43 51.8 21.5% No Medium
Westsalem,WI 2024 345.3 115% $1,064.22 54.6 21.9% No Medium
Worthington,MN 2023 304.1 117% $1,371.38 56.8 19.3% No Fine
View product details