ARM0480SS-RIB

Relative Maturity: 104 days
More product information on the  Armor®  website
From 84 locations
Yield Value per Acre % Win Test Weight Moisture %
247 $1,135.09 67% 55.7 18.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 161.8 99% $756.50 59.4 16.0% No Fine
Attica,OH 2023 190.9 87% $870.92 53.4 18.3% No Medium
Attica,OH 2024 269.8 96% $854.35 55.8 20.2% No Medium
Beaverdam,WI 2023 268 99% $1,098.15 51.3 27.6% No Fine
Beaverdam,WI 2024 271.8 90% $867.16 55.9 19.6% No Fine
Belleville,KS 2023 203.8 98% $1,138.32 59.3 13.8% No Medium
Bruning,NE 2023 242.6 94% $1,156.79 58.6 14.2% Yes Medium
Bruning,NE 2024 226.8 95% $792.76 58.4 13.6% Yes Medium
Burlington,CO 2023 212.7 92% $1,020.48 58 13.5% Yes Medium
Burlington,CO 2024 200.9 89% $697.99 56.9 14.0% Yes Medium
Cambridge,NE 2023 230.8 89% $1,103.10 59 13.9% Yes Medium
Cambridge,NE 2024 241.7 100% $825.92 56.7 15.2% Yes Medium
Chilton,WI 2023 267 103% $1,142.22 50.9 24.0% No Fine
Columbus,KS 2023 95 98% $529.61 60 14.1% No Medium
Cortland,IN 2023 274.1 102% $1,239.99 53.9 19.0% No Coarse
Cortland,IN 2024 232.3 93% $746.30 57.2 19.2% No Coarse
Coshocton,OH 2023 289.4 99% $1,269.97 53.7 21.7% No Medium
Coshocton,OH 2024 286.9 98% $924.74 54.4 19.0% No Medium
Davidcity,NE 2023 208.3 98% $997.08 56.3 13.7% No Medium
Davidcity,NE 2024 254.5 102% $880.53 58.1 14.3% No Medium
Demotte,IN 2023 302.5 108% $1,299.32 52.6 23.6% No Coarse
Emmetsburg,IA 2023 263.6 102% $1,167.04 55.7 20.9% No Medium
Emmetsburg,IA 2024 256.3 100% $792.19 54.3 21.7% No Medium
Fairoaks,IN 2024 237 93% $748.83 54.6 20.3% No Coarse
Fennimore,WI 2023 296.6 99% $1,340.52 54.3 19.1% No Medium
Fennimore,WI 2024 282.5 95% $910.77 57.2 19.0% No Medium
Gothenburg,NE 2023 282 95% $1,281.18 55 18.6% Yes Medium
Greeley,NE 2023 274.3 100% $1,281.48 58.6 16.0% Yes Coarse
Greeley,NE 2024 255.7 97% $850.44 56.8 16.9% Yes Coarse
Hamilton,MI 2023 218.7 87% $952.95 51.2 22.4% Yes Coarse
Hamilton,MI 2024 348 106% $1,081.43 54.9 21.3% Yes Coarse
Hiawatha,KS 2023 231 99% $1,311.81 58.7 11.9% No Medium
Jamestown,OH 2023 320.5 104% $1,443.04 56.8 19.5% No Fine
Jamestown,OH 2024 229 85% $786.65 54.5 14.8% No Fine
Janesville,WI 2023 274.7 98% $1,188.89 53.5 23.0% No Medium
Janesville,WI 2024 260.3 94% $838.24 57.2 19.1% No Medium
Jesup,IA 2023 221.5 93% $1,002.09 55.3 19.0% No Medium
Kellogg,IA 2023 242 96% $1,123.67 58.2 16.6% No Medium
Kellogg,IA 2024 247.9 93% $827.58 58.5 16.7% No Medium
Lakevermillion,SD 2023 172.3 100% $748.16 56.1 22.7% No Medium
Lakevermillion,SD 2024 262.9 101% $895.62 57.4 15.4% No Medium
Lawrence,KS 2023 241 97% $1,359.98 58.1 12.7% No Medium
Lawrence,KS 2024 195.8 84% $662.94 57.9 15.8% No Medium
Leroy,IL 2023 250.8 90% $1,131.69 56.8 19.3% No Medium
Leroy,IL 2024 282.5 93% $997.63 59.1 12.9% No Medium
Lesueur,MN 2023 222.2 108% $1,004.08 54.1 19.1% No Fine
Minneota,MN 2023 237.5 96% $1,077.63 57.7 18.8% No Fine
Morgan,MN 2024 190.9 92% $562.39 52.3 24.5% No Fine
Norfolk,NE 2023 283.4 101% $1,344.34 52.7 14.6% Yes Medium
Norfolk,NE 2024 269.6 109% $933.57 58 14.3% Yes Medium
Perrysville,IN 2023 261.9 99% $1,177.00 55.5 19.6% No Medium
Perrysville,IN 2024 244.1 90% $815.37 58 16.7% No Medium
Pershing,IN 2023 283.8 98% $1,227.30 53.9 23.0% No Medium
Pershing,IN 2024 200.9 85% $696.63 58 14.2% No Medium
Pleasantplains,IL 2023 244.2 99% $1,103.06 56.4 19.2% No Medium
Pleasantplains,IL 2024 261.8 93% $888.34 59.1 15.6% No Medium
Princeton,IL 2023 260.9 95% $1,187.58 56.8 18.5% No Medium
Princeton,IL 2024 282.8 94% $899.57 57.7 19.9% No Medium
Raymond,NE 2023 253.3 103% $1,271.05 57 9.1% Yes Medium
Raymond,NE 2024 261.6 104% $908.10 56 14.1% Yes Medium
Rochester,IN 2023 294.6 104% $1,271.89 53.7 23.2% No Medium
Rochester,IN 2024 216.1 95% $684.53 56.1 20.1% No Medium
Rockford,OH 2023 236 95% $1,062.72 56.6 19.5% No Fine
Rockford,OH 2024 231.8 103% $761.90 59.1 17.8% No Fine
Rudd,IA 2023 256.3 98% $1,195.40 58.6 16.3% No Medium
Rudd,IA 2024 245.4 90% $791.19 56.7 19.1% No Medium
Sandwich,IL 2023 274.5 98% $1,256.73 56.9 17.9% No Medium
Sandwich,IL 2024 278.9 92% $901.24 57.8 18.9% No Medium
Sheldon,IA 2023 239.5 97% $1,124.17 58.3 15.6% No Fine
Sheldon,IA 2024 213.5 92% $629.14 56 24.6% No Fine
Teutopolis,IL 2024 255.1 103% $885.04 61 14.1% No Medium
Truman,MN 2023 270.7 97% $1,230.96 54.9 18.6% No Fine
Truman,MN 2024 235.1 97% $711.27 53 23.0% No Fine
Vincent,IA 2023 240.4 96% $1,085.64 57.3 19.1% No Fine
Vincent,IA 2024 234.1 96% $745.17 54.1 19.8% No Fine
Wabasso,MN 2023 241.3 102% $1,028.62 53.7 24.3% No Fine
Wanamingo,MN 2023 297.6 104% $1,326.46 53.3 20.3% No Medium
Wanamingo,MN 2024 219.3 83% $694.51 53.2 20.1% No Medium
Washington,IA 2023 259.2 102% $1,188.02 57.6 17.8% No Fine
Washington,IA 2024 248.8 94% $846.11 59.1 15.5% No Fine
Westliberty,OH 2023 170 66% $753.42 48.8 20.9% No Fine
Westsalem,WI 2023 295.5 98% $1,322.31 51.6 20.0% No Medium
Westsalem,WI 2024 282 94% $854.34 51.1 23.0% No Medium
Worthington,MN 2023 251.7 97% $1,156.06 57.2 17.7% No Fine
View product details