DKC62-89RIB

Relative Maturity: 112 days
More product information on the  Dekalb®  website
From 42 locations
Yield Value per Acre % Win Test Weight Moisture %
254.1 $1,167.27 31% 56.6 19.7%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 158.7 88% $718.93 59.7 18.9% No Fine
Attica,OH 2023 206 96% $912.16 52.4 20.9% No Medium
Belleville,KS 2023 226.1 100% $1,229.90 59.1 16.7% No Medium
Bruning,NE 2023 273.7 100% $1,276.08 58.7 16.2% Yes Medium
Cambridge,NE 2023 278 104% $1,294.47 59.7 16.4% Yes Medium
Columbus,KS 2023 107.7 117% $569.70 58.9 19.7% No Medium
Cortland,IN 2023 282 99% $1,247.25 54.1 21.1% No Coarse
Coshocton,OH 2023 287.6 95% $1,256.41 55.4 22.1% No Medium
Dale,IN 2023 267.3 97% $1,182.56 56.3 21.0% No Medium
Demotte,IN 2023 251.1 92% $1,089.66 52.7 22.7% No Coarse
Fennimore,WI 2023 309.6 97% $1,336.82 52.3 23.1% No Medium
Gothenburg,NE 2023 315.3 102% $1,386.40 54.4 21.6% Yes Medium
Greeley,NE 2023 276.4 96% $1,245.59 58.3 19.4% Yes Coarse
Greenfield,TN 2023 242.4 103% $1,135.55 57.5 15.8% Yes Medium
Haven,KS 2023 211.8 98% $1,187.72 60.1 13.3% Yes Medium
Hiawatha,KS 2023 227.5 94% $1,263.87 59 14.4% No Medium
Hopkinsville,KY 2023 226.9 99% $1,022.97 57.8 19.3% No Medium
Jackson,TN 2023 267.9 99% $1,253.25 57.7 16.0% No Medium
Jamestown,OH 2023 324.8 99% $1,427.60 55.3 21.6% No Fine
Janesville,WI 2023 274.6 96% $1,176.69 52.7 23.8% No Medium
Jesup,IA 2023 235 101% $1,010.05 54.7 23.6% No Medium
Kellogg,IA 2023 230.7 93% $1,050.62 58.6 18.5% No Medium
Lawrence,KS 2023 243.7 99% $1,324.99 58.1 16.8% No Medium
Leroy,IL 2023 293.1 100% $1,297.06 56.6 21.0% No Medium
Norborne,MO 2023 232.2 104% $1,236.04 56.6 19.1% No Medium
Norfolk,NE 2023 304 104% $1,387.91 52.3 18.2% Yes Medium
Perrysville,IN 2023 272.2 97% $1,185.36 54.5 22.4% No Medium
Pershing,IN 2023 259.2 93% $1,136.61 56.8 21.8% No Medium
Pierceville,KS 2023 250.3 110% $1,334.50 59.2 18.9% Yes Medium
Pleasantplains,IL 2023 257.1 103% $1,118.83 56 22.5% No Medium
Princeton,IL 2023 289.9 98% $1,268.63 55.5 22.0% No Medium
Raymond,NE 2023 242.4 98% $1,183.14 57.5 11.8% Yes Medium
Rochester,IN 2023 272.1 93% $1,136.16 54.6 26.0% No Medium
Rockford,OH 2023 256.8 99% $1,105.34 55.1 23.4% No Fine
Rudd,IA 2023 247.5 95% $1,112.74 59.4 19.6% No Medium
Sandwich,IL 2023 286.4 98% $1,244.92 55 22.5% No Medium
Sheldon,IA 2023 261.6 108% $1,177.57 59.4 19.4% No Fine
Syracuse,NE 2023 217.5 95% $1,027.59 56.9 15.1% No Coarse
Villisca,IA 2023 263.1 104% $1,195.56 59.8 18.6% No Fine
Vincent,IA 2023 241 92% $1,070.54 57.6 20.6% No Fine
Washington,IA 2023 231.7 89% $1,042.35 58 19.5% No Fine
Westliberty,OH 2023 270 91% $1,165.44 52.8 23.2% No Fine
View product details